BADEN-BADEN (Germany) - October 23, 2009
Published in Calendars, Gentlemen's calendar, Gentlemen's results, Results Updated On 2010, March 19Damen-Preis
| Place | Rider | Nation | Horse | Points |
| 1 | Florent Guy | France | Noble War | 20 |
| 2 | Matej Rigo * | Switzerland | Ami Rouge | 0 |
| 3 | Frank Maurer * | Germany | Kara’s Boss | 0 |
| 4 | Sven Schleppi * | Germany | Lightning Jack | 0 |
| 5 | Dick Goossens * | Netherlands | Kaiserblümchen | 0 |
| 6 | Peter S. Janssen | Netherlands | Bambari | 2 |
| 7 | Simon Walker * | Great Britain | Potenzi | 0 |
| 8 | Oliver Schnakenberg * | Germany | Semicolon | 0 |
| 9 | Marian Falk Weissmeier | Germany | Dangerous Pepper | 1 |
| 10 | Andrew J. Doyle | Ireland | Al Punto | 1 |
| 11 | David Lenneblad | Sweden | Accolo | 1 |
| 12 | Urs Wyss | Switzerland | Man O’Deal | 1 |
| 13 | Mark Gier * | Germany | Love Beauty | 0 |
| Value of race | 6,000 (€ 3,550 – 1,450 – 650 – 350) | Trainer of the winner | Christian Frhr. von der Recke | |
|---|---|---|---|---|
| Distance | 1,600 m | Owner of the winner | Stall Leon | |
| Distances | 5 – ¾ - 1 ¼ - neck – ½ - 1 ½ - 3 – 8 – 2 – 2 ½ - 4 ½ - 11 | Nominated rider | * = not nominated riders |


















