Race n° | Date | Country | Racecourse | Number | Result | Photo | Video |
1 | 23/02/2018 | Qatar | Doha | 1 | x | x | x |
2 | 04/03/2018 | Italy | Pisa | 1 | x | | x |
3 | 07/04/2018 | Oman | Muscat | 1 | x | x | |
4 | 15/04/2018 | Germany | Cologne | 1 | x | x | x |
5 | 20/05/2018 | Italy | Rome | 1 | | | |
6 | 21/05/2018 | Switzerland | Frauenfeld | 1 | | | |
7 | 08/06/2018 | USA | Penn National | 1 | | | |
8 | 09/06/2018 | USA | Laurel Park | 1 | | | |
9 | 10/06/2018 | USA | Parx Racing | 1 | | | |
10 | 11/06/2018 | USA | Delware | 1 | | | |
11 | 17/06/2018 | France | Chantilly | 1 | | | |
12 | 01/07/2018 | Hungary | Budapest | 1 | | | |
13 | 21/07/2018 | Sweden | Bro Park | 1 | | | |
14 | 21/07/2018 | Sweden | Bro Park | 1 | | | |
15 | 28/07/2018 | France | Deauville | 1 | | | |
16 | 29/07/2018 | France | Deauville | 1 | | | |
17 | 11/08/2018 | Germany | Berlin-Hoppegarten | 1 | | | |
18 | 25/08/2018 | Germany | Baden-Baden | 1 | | | |
19 | 27/08/2018 | Belgium | Ostende | 1 | | | |
20 | 01/09/2018 | Turkey | Istanbul | 1 | | | |
21 | 02/09/2018 | Turkey | Istanbul | 1 | | | |
22 | 08/09/2018 | Germany | Magdeburg | 1 | | | |
23 | 23/09/2018 | Germany | Mannheim | 1 | | | |
24 | 25/11/2018 | Italy | Pisa | 1 | | | |
25 | TBC | Norway | Oslo | 1 | | | |
26 | TBC | Mauritius | Champ de Mars | 1 | | | |
Calendar subject to modifications and amendments
Race n° | Date | Country | Racecourse | Number | Result | Photo | Video |
1 | 04/03/2018 | Italy | Pisa | 1 | x | | x |
2 | 29/04/2018 | Germany | Düsseldorf | 1 | | | |
3 | 13/05/2018 | Spain | Madrid | 1 | | | |
4 | 27/05/2018 | Hungary | Budapest | 1 | | | |
5 | 16/06/2018 | Sweden | Strömsholm | 1 | | | |
6 | 15/07/2018 | Italy | Naples | 1 | | | |
7 | 28/07/2018 | France | Deauville | 1 | | | |
8 | 27/08/2018 | Belgium | Ostende | 1 | | | |
9 | 23/09/2018 | Germany | Mannheim | 1 | | | |
10 | 04/11/2018 | Italy | Rome | 1 | | | |
11 | TBC | Spain | Sanlucar | 1 | | | |
12 | TBC | France | Saint Cloud | 1 | | | |
13 | TBC | Oman | Muscat | 1 | | | |
14 | TBC | Qatar | Doha | 1 | | | |
Calendar subject to modifications and amendments
Race n° | Date | Country | Racecourse | Result | Photo | Video |
1 | 09/06/2018 | Italy | Milano | | | |
2 | 06/09/2018 | Norway | Oslo | | | |
3 | 30/06/2018 | Germany | Hambourg | | | |
4 | TBC | France | Maisons-Laffitte | | | |
5 | TBC | USA | xx | | | |
Calendar subject to modifications and amendments
Race n° | Date | Country | Racecourse | Hurdle | Steeple Chase | Cross Country | Result | Photo | Video |
1 | 20/05/2018 | France | Auteuil | | x | | | | |
2 | 28/08/2018 | Belgium | Waregem | x | | | | | |
3 | 13/10/2018 | Czech Republic | Pardubice | x | | | | | |
4 | 29/09/2018 | Italy | Merano (Crystal Cup) | x | | | | | |
5 | TBC | France | Compiègne | | | | | | |
Calendar subject to modifications and amendments