Race n° Date Country Racecourse F H S
1 27/02/2008 Qatar Doha 1    
2 28/02/2008 Qatar Doha 1*    
3 15/03/2008 Italy Grosseto 1    
4 20/04/2008 Austria Magna Racino 1    
5 03/05/2008 Belgium Mons-Ghlin 1    
6 15/05/2008 Spain Madrid 1    
7 18/05/2008 Switzerland Frauenfeld 1    
8 01/06/2008 Germany Mannheim 1    
9 06/06/2008 Great Britain Doncaster 1    
10 07/06/2008 United States Delaware Park 1    
11 08/06/2008 United States Phildelphia Park 1    
12 28/06/2008 Germany Hamburg 1    
13 03/07/2008 Norway Ovrevoll 1    
14 20/07/2008 Germany Düsseldorf 1    
15 25/07/2008 Sweden Jagersro 2*    
16 02/08/2008 France Deauville 1    
17 04/08/2008 France Clairefontaine 1    
18 10/08/2008 Germany Cologne 1    
19 22/08/2008 Sweden Stockhol 1    
20 11/09/2008 Ireland Cork 1    
21 21/09/2008 Netherlands Duindigt 2*    
22 27/08/2008 Germany Gotha 2*    
23 02/11/2008 Spain Sevilla 1    
24 06/12/2008 or 07/12/2008 Mauritius Champ de Mars 1    

*one Arab Race