Fegentri World Cup of Nations’ calendar 2013
| Race n° | Date | Country | Racecourse | Result | Photos | Video |
|---|---|---|---|---|---|---|
| 1 | 24/03/2013 | Italy | Pisa | x | ||
| 2 | 18/05/2013 | France | Maisons-Laffitte | x | ||
| 3 | 28/07/2013 | France | Deauville | |||
| 4 | 11/08/2013 | Germany | Berlin-Hoppegarten | |||
| 5 | 22/08/2013 | Great Britain | Wolverhampton | |||
| 6 | 17/10/2013 | United States | Penn National | |||
| 7 | 18/10/2013 | United States | Laurel Park | |||
| 8 | 19/10/2013 | United States | Great Meadows - International Gold Cup | |||
| 9 | 20/10/2013 | United States | Parx |


















