Gentlemen’s results
Order by :
Longines Fegentri World Championship for Gentlemen Rider
Place | Rider | Weight | Nation | Horse | Points |
1 | Lorenzo Chieregati* | 67 | Italy | Aperfectdaytofly | 0 |
2 | Angelo Crocicchia* | 69 | Italy | Billy Ruskin | o |
3 | Alexis Lemer | 69,5 | France | Mernicco | 5 |
4 | Antonio Ferramosca* | 72 | Italy | Angel Spring | 0 |
5 | Riccardo Belluco* | 70 | Italy | Painful | o |
6 | Alberto Carrassi Del Villar | 71 | Italy | Anacleto | 1 |
7 | Mark Galligan | 68 | USA | Carriage Trade | 1 |
8 | Nicola Casati* | 69,5 | Italy | Gran Pierino | 0 |
9 | Pat Millman | 67 | Great Britain | Blue Mayson | 1 |
10 | Pablo Laborde | 67 | Spain | Bukhari | 1 |
Value of race | Euro 12.000 (EUR 5.200 - 2.288 - 1.248 - 624) | Trainer of the winner | E. Bastianelli | |
---|---|---|---|---|
Distance | 1600 m | Owner of the winner | Lorenzo Chieregati Di Quindi Sc | |
Distances | 1 1/2 - 3 1/2 - 1 1/4 - T. - INC. - 3/4 - 1 3/4 - M. - 8 | Nominated rider | *= not nominated rider |
Longines Fegentri World Championship for Gentlemen Rider
Place | Rider | Weight | Nation | Horse | Points |
1 | Alexis Lemer | 66 | France | Cutty Pie | 10 |
2 | Patrick Millmann | 64,5 | Great Britain | Calcite | 7 |
3 | Guillaume Viel* | 68 | France | Tres Solid | 0 |
4 | Mark Galligan | 66 | USA | Argus | 3 |
5 | Alberto Carrassi del Villar | 68 | Italy | Brave Impact | 2 |
6 | Pablo Laborde | 64,5 | Spain | Jenilat Pearl | 1 |
Value of race | EUR 18.000 (EUR 9.000 - 3.600 - 2.700 - 1.800 - 900) | Trainer of the winner | Julien Phelippon | |
---|---|---|---|---|
Distance | 3000 m | Owner of the winner | Ecurie Foret Jaune | |
Distances | 10 - 6 - 7 - LON - LON | Nominated rider | *= not nominated rider |
Longines World Fegentri Championship for Gentlemen Riders
Place | Rider | Weight | Nation | Horse | Points |
1 | Thomas Guineheux* | 73,5 | France | Winston Wolf | 0 |
2 | Vladimir Botte* | 68 | Belgium | Rainbow Black | 0 |
3 | Alex Chadwick | 67 | Great Britain | Sagehope | 5 |
4 | Alexis Lemer | 64 | France | Lady Wulfruna | 3 |
5 | Kevin Braye* | 69 | France | Costa Filly | 0 |
6 | Guilain Bertrand* | 69,5 | France | Fancify | 0 |
7 | Gonzague Cottreau* | 67 | France | Victory Queen | 0 |
8 | Sylvain Maussion* | 64,5 | Belgium | Private School | 0 |
9 | Elliot Öhgren | 71 | Sweden | Titus Mills | 1 |
10 | Patrick Deno* | 66,5 | Belgium | Ooi Long | 0 |
11 | Mario Creveau* | 70 | Belgium | Fergand | 0 |
Value of race | EUR 6.400 (EUR 4000 - 1200 - 600 - 400 - 200) | Trainer of the winner | Niels Lantsoght | |
---|---|---|---|---|
Distance | 1600 m | Owner of the winner | Kevin Sansen | |
Distances | 6 - 3/4 - 3/4 - 1 - 1 1/2 - 8 - 2 - 7 - 1 1/2 - 5 | Nominated rider | *= not nominated rider |