DUESSELDORF – Germany – May 3rd, 2009 () -
Published in Ladies' results, Results Updated On 2010, March 17Persil-Rennen
| Place | Rider | Nation | Horse | Points |
| 1 | Nadine Gratz | Germany | Amadou | 10 |
| 2 | Clare MacMahon | Ireland | Zanello | 12 |
| 3 | Claire Allen | Great Britain | Notentiger | 8 |
| 4 | Melanie Plat | France | Vacano | 6 |
| 5 | Jennie Österberg | Sweden | Taebo | 4 |
| 6 | Maria Moneta | Italy | Sir Bechstein | 2 |
| 7 | Catherine Burri | Switzerland | Benedetto | 1 |
| 8 | Cathrine Engebretsen | Norway | Neardown Maid | 1 |
| 9 | Paula Wolters-Flierman | Netherlands | Sissley | 1 |
| Value of race | 4,000 (€ 2,500 – 900 – 450 – 250) | Trainer of the winner | Sascha Smrczek | |
|---|---|---|---|---|
| Distance | 2,200 m | Owner of the winner | Chr. Jungfleisch | |
| Distances | 1 ¼ - nose – 1 ¾ - 3 – ½ - 1 ¾ - 12 - 16 | Nominated rider |


















