Latest Races

2011

#Archives #Gentlemen's archives
Share

Gentlemen’s calendar in 2011

Race n° Date Country Racecourse F H S Result Photos Video
1 19/02/2011 France Cagnes sur Mer 1 x
2 23/02/2011 Qatar Doha 1* x x x
3 24/02/2011 Qatar Doha 1 x x x
4 31/03/2011 Ireland Cork 1 x x
5 01/05/2011 Germany Duesseldorf 1 x x
6 15/05/2011 Spain Madrid 1 x x
7 29/05/2011 France Auteuil 1 x
8 02/06/2011 Belgium Mons-Ghlin 1 x x
9 05/06/2011 France Dieppe 1 x
10 12/06/2011 Sweden Stroemsholm 1 x x
11 30/07/2011 France Deauville 1 x
12 01/08/2011 France Clairefontaine 1 1 flat, st.ch.
13 11/08/2011 Norway Ovrevoll 1 x youtube
14 21/08/2011 Denmark Klampenborg 1 x x x
15 28/08/2011 Great Britain Goodwood 1 x x
16 02/09/2011 USA Penn National 1 x
17 03/09/2011 USA Delaware Park 1 x
18 04/09/2011 USA Parx Philadelphia 1 x
19 17/09/2011 Spain Mijas 1 x x
20 25/09/2011 Germany Mannheim 1 1 flat, st.ch. x
21 16/10/2011 Switzerland Maienfeld – Fegentri Final 1 x x x

Final Ranking 2011

Rank Rider Nation Flat Jump Points
1 Edouard Monfort France 104 24 128
2 Patrick Deno* Belgium 124 0 124
3 Christopher Roberts Sweden 80 40 120
4 Nicolai de Boinville Great Britain 71 13 84
5 Sven Schleppi* Germany 80 0 80
6 Niall Kelly Ireland 56 5 61
7 Kjetil Kjaer* Norway 43 0 43
8 Dick Goossens Netherlands 13 18 31
9 Urs Wyss Switzerland 23 6 29
10 Paul Madden* United States 21 0 21
11 Pablo Gredilla Zubiria* Spain 17 0 17
12 Mario Baratti* Italy 12 0 12
13 Yousef Al Hajri* Qatar 8 0 8


* riders rode only on the flat