- Longines World Fegentri Gentlemen Rider 2018
- Longines World Fegentri Lady Rider 2018
- Fegentri World Cup of Nations 2018
- Fegentri Lady & Gentlemen Rider Jump 2018
Rank | Rider | Nation | Points |
---|---|---|---|
1 | Mark Galligan | USA | 20 |
2 | Gonzalo Pineda Carmena | Spain | 12 |
3 | Alberto Bertron | Italy | 8 |
4 | Elliot Öhgren | Sweden | 6 |
5 | Milan Kovacs | Hungary | 2 |
6 | Kevin Braye | France | 1 |
Rank | Rider | Nation | Points |
---|---|---|---|
1 | Naomi Heller | Switzerland | 35 |
2 | Lilli-Marie Engels | Germany | 22 |
3 | Fatma Al Manji | Oman | 20 |
4 | Tereza Grbavcicova | Czech Republic | 16 |
5 | Ingrid Montenegro | France | 13 |
6 | Virginia Drexler | Hungary | 10 |
7 | Alice Bertiaux | Belgium | 8 |
8 | Kaia Sofie Ingolfsland** | Norway | 6 |
9 | Jessica Vadst | Sweden | 5 |
10+ | Virginia Tavazzini | Italy | 1 |
10+ | Bethany Baumgardner | USA | 1 |
Nations / Racecourses | Italy | Norway | France | USA | USA | USA | USA | Germany | Points Total |
---|---|---|---|---|---|---|---|---|---|
France | |||||||||
Germany | |||||||||
Italy | |||||||||
Norway | |||||||||
USA | |||||||||
ROW* |
Rank | Rider | Nation | Points |
---|---|---|---|
1 | |||
2 | |||
3 |