Gentlemen’s ranking on October 18, 2011
| Rank | Rider | Nation | Flat | Jump | Points |
|---|---|---|---|---|---|
| 1 | Edouard Monfort | France | 104 | 24 | 128 |
| 2 | Patrick Deno* | Belgium | 124 | 0 | 124 |
| 3 | Christopher Roberts | Sweden | 80 | 40 | 120 |
| 4 | Nicolai de Boinville | Great Britain | 71 | 13 | 84 |
| 5 | Sven Schleppi* | Germany | 80 | 0 | 80 |
| 6 | Niall Kelly | Ireland | 56 | 5 | 61 |
| 7 | Kjetil Kjaer* | Norway | 43 | 0 | 43 |
| 8 | Dick Goossens | Netherlands | 13 | 18 | 31 |
| 9 | Urs Wyss | Switzerland | 23 | 6 | 29 |
| 10 | Paul Madden* | United States | 21 | 0 | 21 |
| 11 | Pablo Gredilla Zubiria* | Spain | 17 | 0 | 17 |
| 12 | Mario Baratti* | Italy | 12 | 0 | 12 |
| 13 | Yousef Al Hajri* | Qatar | 8 | 0 | 8 |
* riders rode only on the flat
For the point system clic here


















