Gentlemen’s ranking on March 2, 2010
| Rank | Rider | Nation | Flat | Jump | Points |
|---|---|---|---|---|---|
| 1 | Florent Guy | France | 20 | ||
| 2 | Paul Power | Ireland | 12 | ||
| 3 | Mario Maratti | Italy | 8 | ||
| 4 | Marian Falk Weissmeier | Germany | 6 | ||
| 5 | Harry Challoner | Great Britain | 4 | ||
___________________________________________________
Final ranking for 2009
| Rank | Rider | Nation | Flat | Jump | Points |
|---|---|---|---|---|---|
| 1 | Marian Falk Weissmeier | Germany | 99 | 60 | 159 |
| 2 | Florent Guy | France | 115 | 40 | 155 |
| 3 | Andrew J. Doyle | Ireland | 54 | 35 | 89 |
| 4+ | Ian Chanin | Great Britain | 65 | 4 | 69 |
| 4+ | Urs Wyss | Switzerland | 13 | 56 | 69 |
| 6 | Daniel Wirenstal | Sweden | 16 | 6 | 22 |
| 7 | Peter Janssen | Netherlands | 20 | 0 | 20 |
| 8+ | Fabio Locatelli | Italy | 15 | 0 | 15 |
| 8+ | David Lenneblad | Sweden | 15 | 0 | 15 |
| 10 | Jacob Smith | USA | 11 | 0 | 11 |
| 11+ | Diego Sarabia | Spain | 5 | 0 | 5 |
| 11+ | Patrick Deno | Belgium | 5 | 0 | 5 |
























