Gentlemen’s ranking on May 22, 2013
Gentlemen’s flat ranking
| Rank | Rider | Nation | Flat Points |
|---|---|---|---|
| 1 | Freddie Mitchell | Great Britain | 62 |
| 2 | Fabrizio Perego | Italy | 37 |
| 3+ | Jamie Flynn | Ireland | 25 |
| 3+ | Nicolás de Julián | Spain | 25 |
| 4 | Dennis Schiergen | Germany | 24 |
| 5 | Alexandre Lemarie | France | 21 |
| 6 | Patrick Deno | Belgium | 12 |
| 7 | Ahmed Al-Hadhrami | Oman | 11 |
| 9 | Kevin Tobin | USA | 4 |
| 10 | Fredrik Janetzky | Sweden | 3 |
| 11 | Yousef Al Hajri | Qatar | 2 |
Gentlemen’s ranking flat & jump
| Rank | Rider | Nation | Flat | Jump | Total Points |
|---|---|---|---|---|---|
| 1 | Freddie Mitchell | Great Britain | 62 | 15 | 77 |
| 2 | Alexandre Lemarie | France | 21 | 22 | 43 |
| 3+ | Jamie Flynn | Ireland | 25 | 12 | 37 |
| 3+ | Fabrizio Perego | Italy | 37 | 0 | 37 |
| 5 | Nicolás de Julián | Spain | 25 | 0 | 25 |
| 6 | Dennis Schiergen | Germany | 24 | 0 | 24 |
| 7 | Patrick Deno | Belgium | 12 | 0 | 12 |
| 8 | Ahmed Al-Hadhrami | Oman | 11 | 0 | 11 |
| 9 | Kevin Tobin | USA | 4 | 3 | 7 |
| 10 | Fredrik Janetzky | Sweden | 3 | 0 | 3 |
| 11 | Yousef Al Hajri | Qatar | 2 | 0 | 2 |
| 12 | Tobias Hellgren * | Sweden | 0 | 1 | 1 |
* = riders only nominated for jump races
For the point system clic here


















