Ladies’ ranking on May 22, 2013
Ladies’ flat ranking
| Rank | Rider | Nation | Points |
|---|---|---|---|
| 1 | Manuela Slamanig | Austria | 64 |
| 2 | Barbara Guenet | France | 55 |
| 3 | Emma Sayer | Great Britain | 44 |
| 4 | Jessica Marcialis | Italy | 41 |
| 5 | Cristina Buesa | Spain | 38 |
| 6+ | Lisa O'Neill | Ireland | 26 |
| 6+ | Catherine Burri | Switzerland | 26 |
| 8 | Silke Brüggemann | Germany | 23 |
| 9+ | Eilidh Grant | USA | 19 |
| 9+ | Silja Stören | Norway | 19 |
| 11 | Hillevi Ljungqvist | Sweden | 14 |
| 12 | Duygu Fatura | Turkey | 13 |
| 13 | Fatma Al-Manji | Oman | 11 |
| 14 | Khadija Abdulwahed | Qatar | 2 |
For the point system clic here


















