Ladies’ ranking on January 10, 2012
| Rank | Rider | Nation | Points |
|---|---|---|---|
| 1 | Jonna Gustafsson | Sweden | 20 |
| 2 | Jessica Marcialis | Italy | 12 |
| 3 | Berit Weber | Germany | 8 |
| 4 | Delphine Garcia-Dubois | France | 6 |
| 5 | Catherine Burri | Switzerland | 4 |
| 6 | Azhar Al Wardi | Oman | 2 |
| 7 | Khadija Albastaki | Qatar | 1 |
| 8 | Pernilla Hermansson | Great Britain | 1 |
| 9 | Victoria Allers | Norway | 1 |
| 10 | Tjarda v.d. Broek-Humphreij | Netherlands | 1 |
| 11 | Fatma Al Manji | Oman | 0 |
| 12 | Lisa O'Neill | Ireland | 1 |
final ranking 2011
| Rank | Rider | Nation | Points |
|---|---|---|---|
| 1 | Tina Henriksson | Sweden | 162 |
| 2 | Sarah Leutwiler | Switzerland | 132 |
| 3 | Berit Weber | Germany | 130 |
| 4* | Delphine Garcia-Dubois | France | 124 |
| 5 | Rachel King | Great Britain | 124 |
| 6 | Victoria Allers | Norway | 120 |
| 7 | Jessica Marcialis | Italy | 83 |
| 8 | Jadey Pietrasiewicz | Netherlands | 72 |
| 9 | Katherine Jane Harrison | Ireland | 25 |
| 10 | Rikke Munk Sørensen | Denmark | 21 |
| 11 | Khadija Abdulwahed | Qatar | 10 |
| 12 | Duygu Fatura | Turkey | 3 |
* Delphine Garcia-Dubois and Rachel King achieved the same number of points, but Delphine Garcia-Dubois arrived more second places then Rachel King. Thus D. Garcia Dubois finished fourth of the world championship.
For the point system clic here


















