Ladies’ ranking on March 2, 2010
| Rank | Rider | Nation | Points |
|---|---|---|---|
| 1 | Pauline Boisgontier | France | 25 |
| 2 | Khadija Abdulwahed | Qatar | 24 |
| 3+ | Nina Wagner | Germany | 22 |
| 3+ | Ruth Jefferson | Great Britain | 22 |
| 5 | Mariska Bakker | Netherlands | 19 |
| 6 | Catherine Burri | Switzerland | 15 |
| 7+ | Liz Lalor | Ireland | 8 |
| 7+ | Maria Moneta | Italy | 8 |
| 9+ | Tina Henriksson | Sweden | 2 |
| 9+ | Cathrin Engebretsen | Norway | 2 |
___________________________________________________
Final Ranking 2009
| Rank | Rider | Nation | Points |
|---|---|---|---|
| 1 | Nadine Gratz | Germany | 134 |
| 2 | Claire Allen | Great Britain | 124 |
| 3 | Catherine Burri | Switzerland | 114 |
| 4 | Paula Wolters-Flierman | Netherlands | 111 |
| 5 | Cathrine Engebretsen | Norway | 106 |
| 6 | Clare MacMahon | Ireland | 99 |
| 7 | Melanie Plat | France | 55 |
| 8 | Jennie Österberg | Sweden | 40 |
| 9 | Maria Moneta | Italy | 36 |
| 10 | Duygu F. Oluk | Turkey | 4 |
























