World Cup of Nations’ ranking
| Nations | Pisa | Baden-Baden | Deauville | Goodwood | Laurel Park | Great Meadows | Total |
|---|---|---|---|---|---|---|---|
| Italy | |||||||
| United States | |||||||
| Germany | |||||||
| United Kingdom | |||||||
| Europe | |||||||
| France |
Final ranking for 2009
| Nations | Pisa | Baden-Baden | Deauville | Goodwood | Laurel Park | Great Meadows | Total |
|---|---|---|---|---|---|---|---|
| Italy | 10 | 0 | 0 | 10 | 10 | 0 | 30 |
| United States | Absent | 0 | 4 | 0 | 6 | 10 | 20 |
| Germany | 0 | 10 | 1 | 3 | 3 | 0 | 17 |
| United Kingdom | 3 | 6 | 0 | 6 | 2 | 0 | 17 |
| Europe | 0 | 1 | 10 | 0 | 0 | 0 | 11 |
| France | 2 | 2 | 0 | 4 | 0 | 1 | 9 |
Final ranking for 2008
| Nations | Pisa | Baden-Baden | Deauville | Goodwood | Laurel Park | Great Meadows | Total |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10 | 10 | 6 | 2 | 4 | 2 | 34 |
| Germany | 3 | 4 | 4 | 6 | 3 | 4 | 24 |
| France | 6 | 1 | 3 | 4 | 10 | 0 | 24 |
| United States | Absent | 2 | 0 | 3 | 6 | 10 | 21 |
| Europe | 4 | 3 | 2 | 10 | 0 | 0 | 19 |
| Italy | 1 | 0 | 0 | 0 | Absent | Absent | 1 |























