Fegentri World Cup of Nations’ ranking on December 4, 2011
| Nations | Pisa | Maisons-Laffitte | Deauville | Royal Windsor | Berlin-Hoppegarten | Laurel Park | Great Meadows | Total |
|---|---|---|---|---|---|---|---|---|
| Germany | 4 | 6 | 2 | 10 | 10 | 1 | 6 | 39 |
| Italy | 10 | 4 | 4 | 4 | 6 | 10 | 0 | 38 |
| France | 1 | 3 | 6 | 0 | 4 | 4 | 10 | 28 |
| Great Britain | 2 | 10 | 1 | 6 | 0 | 6 | 1 | 26 |
| United States | no team | 2 | 10 | 1 | no team | 2 | 0 | 15 |
| Europe | no team | 0 | 0 | no team | 2 | no team | no team | 2 |
Winner of the Fegentri World Cup of Nations 2011 is GERMANY


















