2010
#Archives
#Gentlemen's archives
Gentlemen’s calendar in 2010
| Race n° | Date | Country | Racecourse | F | H | S | Result | Photos | Video |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2010 | France | Cagnes sur Mer | 1 | x | ||||
| 2 | 1 | ||||||||
| 3 | 07/04/2010 | Ireland | Fairyhouse | 1 | x | x | |||
| 4 | 25/04/2010 | Germany | Mannheim | 1 | 1 | F, S | x | ||
| 5 | 13/05/2010 | Belgium | Mons-Ghlin | 1 | x | x | x | ||
| 6 | 16/05/2010 | Spain | Madrid | 1 | x | x | |||
| 7 | 30/05/2010 | France | Auteuil | 1 | x | ||||
| 8 | 1 | ||||||||
| 9 | 10/06/2010 | Norway | Ovrevoll | 1 | x | x | |||
| 10 | 14/06/2010 | Sweden | Stroemsholm | 1 | x | x | |||
| 11 | 28/06/2010 | France | Dieppe | 1 | x | ||||
| 12 | 10/07/2010 | Sweden | Taeby | 1 | x | ||||
| 13 | 31/07/2010 | France | Deauville | 1 | x | x | x | ||
| 14 | 02/08/2010 | France | Clairefontaine | 1 | 1 | F, S | |||
| 15 | 19/08/2010 | 1 | |||||||
| 16 | 28/08/2010 | Great Britain | Royal Windsor | 1 | x | x | |||
| 17 | 03/09/2010 | USA | Philadelphia Park | 1 | x | ||||
| 18 | 03/09/2010 | USA | Penn National (evening) | 1 | x | ||||
| 19 | 04/09/2010 | USA | Delaware Park | 1 | x | ||||
| 20 | 19/09/2010 | Germany | Bremen | 1 | 1 | F, S | |||
| 21 | 26/09/2010 | Italy | Merano | 1 | x | ||||
| 22 | 10/10/2010 | Switzerland | Maienfeld | 1 | x | x | |||
Final Ranking 2010
| Rank | Rider | Nation | Flat | Jump | Points |
|---|---|---|---|---|---|
| 1 | Florent Guy | France | 221 | 93 | 314 |
| 2 | Paul Power | Ireland | 67 | 44 | 111 |
| 3 | Harry Challoner | Great Britain | 54 | 18 | 72 |
| 4 | Marian Falk Weissmeier | Germany | 34 | 10 | 44 |
| 5+ | Kjetil Kjaer | Norway | 37 | 0 | 37 |
| 5+ | Patrick Deno | Belgium | 37 | 0 | 37 |
| 7 | Jacob Smith | USA | 29 | 0 | 29 |
| 8 | Dick Goossens | Netherlands | 25 | 1 | 26 |
| 9 | Mario Baratti | Italy | 16 | 0 | 16 |
| 10 | David Lenneblad | Sweden | 11 | 0 | 11 |
| 11 | Timo Degel | Germany | 8 | 0 | 8 |
| 12 | Matej Rigo | Switzerland | 1 | 5 | 6 |
| 13 | Alvaro Soto Loring | Spain | 4 | 0 | 4 |