| Place | Rider | Nation | Horse | Points |
| 1 | Guilan Bertrand * | France | Esprit des Temps | 0 |
| 2 | Alexandre Lemarie | France | Earl of Fire | 12 |
| 3 | Jean-Philippe Boisgontier * | France | Cat Melody | 0 |
| 4 | Fabrizio Perego | Italy | Hamble | 6 |
| 5 | Florent Guy * | France | Skimi H. | 0 |
| 6 | Dennis Schiergen | Germany | Isis de la Vis | 2 |
| 7 | Freddie Mitchell | Great Britain | Camacarin | 1 |
| 8 | Fredrik Janetzky | Sweden | Raphaelus | 1 |
| 9 | Ahmed Al-Hadrhami | Oman | Kaldounett | 1 |
| 10 | Patrick Deno | Belgium | Okebibi | 1 |
| 11 | Christophe Guimar * | France | Constanzin | 0 |
Gentlemen’s calendar
| Place | Rider | Nation | Horse | Points |
| 1 | Freddie Mitchell | Great Britain | Ancient Greece | 20 |
| 2 | Jamie Flynn | Ireland | Song of Victory | 12 |
| 3 | Patrick Deno | Belgium | Niya | 8 |
| 4 | Edouard Monfort * | France | Mon Pelato | 0 |
| 5 | Fabrizio Perego | Italy | Pasalsa | 4 |
| 6 | Dennis Schiergen | Germany | Oasis Knight | 2 |
| 7 | Alexandre Lemarie | France | Akarali | 1 |
| Place | Rider | Nation | Horse | Points |
| 1 | Raoul Dygas * | Germany | Djoulla | 0 |
| 2 | Jamie Flynn | Ireland | Sakari | 12 |
| 3 | Ahmed Al-Hadhrami | Sultanate of Oman | Wathiq | 8 |
| 4 | Christopher Martin * | Great Britain | Al Waseef | 6 |
| 5 | Nicolás de Julián | Spain | Mulheb | 4 |
| 6 | Fabrizio Perego | Italy | Hareer | 2 |
| 7 | Fredrik Janetzky | Sweden | Tamjeed | 1 |
| 8 | Patrick Deno | Belgium | Al Wadee | 1 |
| 9 | Alexandre Lemarie | France | Razen | 1 |
| – | Freddie Mitchell | Great Britain | Mezan* | 1 |
* Mezan made problems in the starting stall, was withdrawn