| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Marie Gast * | 63,0 | Germany | Tigertoss | 0 |
| 2 | Anna-Lena Weidler * | 60,5 | Germany | Parmenter | 0 |
| 3 | Antonia von der Recke | 65,0 | Germany | Tiki Fire | 5 |
| 4 | Sofia Presits | 57,0 | Sweden | Smaragad | 3 |
| 5 | Silke Bruggemann * | 61,0 | Germany | Charlie Brown | 0 |
| 6 | Emilie Finckenhagen | 60,0 | Norway | So Soft | 1 |
| 7 | Janine Beckmann | 66,0 | Germany | The Riot | 0 |
| 8 | Serena Brotherton | 68,5 | Great Britain | Coriolan | 1 |
| 9 | Maelle Le Levreur | 56,0 | France | Koebes | 1 |
| 10 | Tereza Grbavcicova | 58,5 | Czech Republic | Beauty of Lips | 1 |
| 11 | Jenny Langhard | 61,0 | Switzerland | Don Chi | 1 |
Latest Races
-
2 FEGENTRI World Championship for Gentlemen-Riders - Premio FEGENTRI April 5, 2026 Pisa, Italy See Results
#Results #Gentlemen's results -
5 Fegentri World Championship for Lady Riders December 7, 2025 Pisa, Italy See Results
#Results #Ladies' results -
7 FEGENTRI World Championship for Lady Riders November 2, 2025 Köln, Germany See Results
#Results #Ladies' results -
8 FEGENTRI World Championship for Gentlemen-Riders - Pr. 70 years FEGENTRI November 2, 2025 Rome, Italy See Results
#Results #Gentlemen's results
Germany
| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Jenny Langhard | 59,0 | Switzerland | Orkan von Marlow | 10 |
| 2 | Antonia von der Recke | 68,0 | Germany | Little Hercules | 7 |
| 3 | Luisa Steudle* | 61,0 | Germany | Laytown | 0 |
| 4 | Mell Boucher | 58,0 | USA | Slay the Dragon | 3 |
| 5 | Janina Boysen* | 58,5 | Germany | Nero de Avolo | 0 |
| 6 | Elin Ahlin | 62,0 | Sweden | Wirbelsturm | 1 |
| 7 | Nancy Luft* | 63,5 | Germany | Colorado Sun | 0 |
| 8 | Maelle le Levreur | 58,0 | France | Lion King | 1 |
| 9 | Tereza Grbavcicova | 58,0 | Czech Republic | Stanley Daley | 1 |
Race specifity: flat
Distance2050
Distances4 - Hals - 1 3/4 - Hals - 1 - 9 - 12 - 13
Value of raceEUR 6.500 (EUR 3.250 - 1.300 - 975 - 650 - 325)
Trainer of the winnerA.Schleusner-Fruhriep
Owner of the winnerV.F.Schleusner
Nominated rider*= not nominated