| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Elizabeth Scully | 73,0 kg | USA | Barnacullia | 10 |
| 2 | Matyas Luka | 68,5 kg | Czech Republic | Kings Prince | 7 |
| 3 | Elin Ahlin | 63,5 kg | Sweden | Futurum Regem | 5 |
| 4 | Eireann Cagney | 64,0 kg | Great Britain | Television | 3 |
| 5 | Ruth Dudfield | 74,0 kg | Ireland | No Thanks | 2 |
| 6 | Matthieu Havart | 72,5 kg | France | Dark Voyager | 1 |
| PU | Elliot Ohgren | 67,0 kg | Sweden | Abraham | 1 |
Latest Races
-
1 FEGENTRI World Championship Handicap August 6, 2026 Dublin, Ireland See Results
#Results #Gentlemen's results #Ladies' results -
3 FEGENTRI World Championship for Gentlemen-Riders - Prix Previthal August 1, 2026 Clairefontaine, France See Results
#Results #Gentlemen's results -
5 FEGENTRI World Championship for Gentlemen-riders - Prijs R. & J. Voss July 27, 2026 Ostende, Belgium See Results
#Results #Gentlemen's results -
6 FEGENTRI World Championship for Gentlemen-Riders - Premio Familia Alonso July 26, 2026 Madrid, Spain See Results
#Results #Gentlemen's results -
7 FEGENTRI World Championship for Gentlemen-Riders - Prix de Paray-Le-Monnial July 23, 2026 Vichy, France See Results
#Results #Gentlemen's results
Ireland
| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Elliott Ohgren | 74,0 kg | Sweden | Killinure Lass | 10 |
| 2 | Matthieu Havart | 74,5 kg | France | Jump The Shark | 7 |
| 3 | M. O’Sullivan * | 73,0 kg | Ireland | Kingston Kid | 0 |
| 4 | S. Tobin * | 67,5 kg | Ireland | Ask and Answer | 0 |
| 5 | Mell Boucher | 75,0 kg | USA | Thedancingfarrier | 2 |
| 6 | T. Power Roche * | 66,5 kg | Ireland | Flemensreva | 0 |
| 7 | D. Allen * | 72,0 kg | Ireland | It’s Time Again | 0 |
| 8 | Barry Walsh | 73,5 kg | Ireland | Jakes Dream | 1 |
| 9 | J. Hendrick * | 70,5 kg | Ireland | Givemylovetorose | 0 |
Race specifity: Jumps
Distance4.000 m
Distances1/2 - 5 1/2 - 6 - 1 3/4 - nk - 12 - 3 1/4 3 1/2
Value of raceEUR 10.810 (EUR 6.785, 2.185, 1.035, 460, 230, 115)
Trainer of the winnerBrian M. McMahon
Owner of the winnerMrs Anne McMahon
Nominated rider* = Non Nominated Rider