Place | Rider | Weight | Nation | Horse | Points |
1 | Diego Sarabia* | 65,5 | Spain | Barry Lyndon | 0 |
2 | Pat Millman | 62,5 | Great Britain | Urban Rock | 7 |
3 | Mark Galligan | 61,5 | USA | Ivan El Terrible | 5 |
4 | Pablo Laborde | 69 | Spain | London Calling | 3 |
5 | Alexis Lemer | 68 | France | Sancho | 2 |
6 | Gonzalo Pineda Carmena* | 68,5 | Spain | Saumet | 0 |
7 | P. Gredilla* | 62 | Spain | Squiggley | 0 |
8 | Alberto Carrassi del Villar | 69 | Italy | Parabak | 1 |
Gentlemen’s results
Place | Rider | Weight | Nation | Horse | Points |
1 | Kevin Woodburn* | 62 | Germany | Reti Eröffnung | 0 |
2 | Alexis Lemer | 65,5 | France | Tapering | 7 |
3 | Craig Dowson* | 62 | Great Britain | Coralie | 0 |
4 | Sébastien Bouyssou* | 66 | France | Culworth Boy | 0 |
5 | William Pettis | 62 | Great Britain | Sir Parzival | 2 |
6 | Alberto Carrassi del Villar | 69 | Italy | Lindikova | 1 |
7 | Mark Galligan | 62 | USA | Tshirina | 1 |
8 | Pablo Laborde | 64,5 | Spain | Boccachina | 1 |
9 | Ross Birkett* | 62 | Great Britain | Sea the Blue | 0 |
10 | Pat Millman | 62 | Great Britain | Lisili | 0** |
**=the best ranked nominated rider of a country receives points
NR: Damien Art* /FRA – Boccaccina
Place | Rider | Weight | Nation | Horse | Points |
1 | Marc Timpelan* | 67 | Germany | Shoemaker | 0 |
2 | Vinzenz Schiergen | 65,5 | Germany | Ole Colonia | 7 |
3 | Alexis Lemer | 63,5 | France | Tapering | 5 |
4 | Ross Birkett* | 61 | Great Britain | Sea the Blue | 0 |
5 | Craig Dowson* | 61 | Great Britain | Coralie | 0 |
6 | Liam Harrison* | 60 | Great Britain | Puna | 0 |
7 | Mark Galligan | 61,5 | USA | Red Dynamite | 1 |
8 | William Pettis | 67,5 | Great Britain | Culworth Boy | 1 |
9 | Alberto Carrassi del Villar | 66 | Italy | Diachi | 1 |
10 | Kevin Woodburn* | 61,5 | Germany | Twinnie | 0 |
11 | Pablo Laborde | 64 | Spain | Lava Cake | 1 |