| Place | Rider | Nation | Horse | Points |
| 1 | Freddie Mitchell | Great Britain | Ancient Greece | 20 |
| 2 | Jamie Flynn | Ireland | Song of Victory | 12 |
| 3 | Patrick Deno | Belgium | Niya | 8 |
| 4 | Edouard Monfort * | France | Mon Pelato | 0 |
| 5 | Fabrizio Perego | Italy | Pasalsa | 4 |
| 6 | Dennis Schiergen | Germany | Oasis Knight | 2 |
| 7 | Alexandre Lemarie | France | Akarali | 1 |
Gentlemen’s results
| Place | Rider | Nation | Horse | Points |
| 1 | Raoul Dygas * | Germany | Djoulla | 0 |
| 2 | Jamie Flynn | Ireland | Sakari | 12 |
| 3 | Ahmed Al-Hadhrami | Sultanate of Oman | Wathiq | 8 |
| 4 | Christopher Martin * | Great Britain | Al Waseef | 6 |
| 5 | Nicolás de Julián | Spain | Mulheb | 4 |
| 6 | Fabrizio Perego | Italy | Hareer | 2 |
| 7 | Fredrik Janetzky | Sweden | Tamjeed | 1 |
| 8 | Patrick Deno | Belgium | Al Wadee | 1 |
| 9 | Alexandre Lemarie | France | Razen | 1 |
| – | Freddie Mitchell | Great Britain | Mezan* | 1 |
* Mezan made problems in the starting stall, was withdrawn
| Place | Rider | Nation | Horse | Points |
| 1 | Frederico Frommija * | Italy | Holly Ballet | 0 |
| 2 | Giovanni Parri * | Italy | Kecek | 0 |
| 3 | Steven Crawford | Ireland | Ksenia | 8 |
| 4 | Riccardo Belucco * | Italy | Indian Pacha | 0 |
| 5 | Michael Ennis | Great Britain | Axa Reim | 4 |
| 6 | Fabio Locatelli * | Italy | Monsieurnando | 0 |
| 7 | Alessandro Ruiu * | Italy | Gladius | 0 |
| 8 | Christopher Roberts | Sweden | Jackal Prince | 1 |
| 9 | Fabrizio Bottaro * | Italy | Spin and Go | 0 |
| 10 | Fabrizio Perego | Italy | Via Garibaldi | 1 |
| 11 | Angélo Gasnier | France | Salisbury | 1 |
| 12 | Gabriele Di Gennaro * | Italy | Blue Fall | 0 |
| 13 | Samuel Lunongo * | Italy | Amante Latino | 0 |
| 14 | Dennis Schiergen | Germany | Elleno | 1 |
| 15 | Antonio Ferramosca * | Italy | Paso Lungo | 0 |