| Place | Rider | Nation | Horse | Points |
| 1 | Florent Guy | France | Luberon | 20 |
| 2 | Patrick Deno | Belgium | King George | 12 |
| 3 | René Leiser * | Switzerland | Midwin | 0 |
| 4 | Paul Power | Ireland | Tomba | 6 |
| 5 | Kjetil Kjaer | Norway | Notturno di Chopin | 4 |
| 6 | Cedric van Wegberg * | Switzerland | Le Royal | 0 |
| 7 | Werner Röschi * | Switzerland | Northern Farewell | 0 |
Gentlemen’s results
| Place | Rider | Nation | Horse | Points |
| 1 | Marco Bozza * | Italy | Wakeman | 0 |
| 2 | Cristiano Fais * | Italy | Seveso | 0 |
| 3 | Fabio Locatelli * | Italy | Salsha | 0 |
| 4 | Alessandro Pisano * | Italy | Let’s Rock | 0 |
| 5 | Federico Frommija * | Italy | Libare | 0 |
| 6 | Ricardo Belucco * | Italy | Labowski | 0 |
| 7 | Mario Baratti | Italy | Blu Emporer | 0 |
| 8 | Andrea Zamparda * | Italy | Zabu | 0 |
| 9 | Florent Guy | France | Santu Perdu | 1 |
| 10 | G. Viti * | Italy | Cabot Cove | 0 |
** race does not count for the World Championship as only two nominated riders participated, according to the Sporting Regulations only the foreign nominated rider receives points
| Place | Rider | Nation | Horse | Points |
| 1 | Florent Guy | France | Alanco | 30 |
| 2 | Dietrich K. Ehlen * | Germany | Sekundant | 0 |
| 3 | James Banks * | Great Britain | Stieglitz | 0 |
| 4 | Marc Scallan * | Ireland | Strindberg | 0 |
| 5 | Andrew Doyle * | Ireland | Sandsturm | 0 |
| 6 | Brian Hayes * | Ireland | Alana Princess | 0 |
| 7 | Dick Goossens | Netherlands | Bargella | 1 |