| Place | Rider | Nation | Horse | Points |
| 1 | Steven Crawford * | Ireland | Rebel Dancer | 0 |
| 2 | Alexandre Lemarie | France | Nardello | 18 |
| 3 | Jamie Flynn | Ireland | Ascwin | 12 |
| – | Freddie Mitchell | Great Britain | Mightyrushingwind | 1 |
| – | Jody Sole * | Great Britain | Simone Martini | 0 |
Latest Races
-
2 FEGENTRI World Championship for Gentlemen-Riders - Premio FEGENTRI April 5, 2026 Pisa, Italy See Results
#Results #Gentlemen's results -
5 Fegentri World Championship for Lady Riders December 7, 2025 Pisa, Italy See Results
#Results #Ladies' results -
7 FEGENTRI World Championship for Lady Riders November 2, 2025 Köln, Germany See Results
#Results #Ladies' results -
8 FEGENTRI World Championship for Gentlemen-Riders - Pr. 70 years FEGENTRI November 2, 2025 Rome, Italy See Results
#Results #Gentlemen's results
Jump results
| Place | Rider | Nation | Horse | Points |
| 1 | Mikey P. Fogarty * | Ireland | De Benno | 0 |
| 2 | Damian Skehan * | Ireland | Coolnagorna Giggs | 0 |
| 3 | Gerry M. Mangan * | Ireland | Pairc Na Leasa | 0 |
| 4 | Cornelius McSweeney * | Ireland | Sterling Stuff | 0 |
| 5 | Barry O’Neill * | Ireland | Castlerock Rose | 0 |
| 6 | Freddie Mitchell | Great Britain | Sumkindasuperstar | 2 |
| 7 | Kevin Tobin | USA | Castle Genie | 1 |
| 8 | Eoin P. O’Brien * | Ireland | Tipp On Air | 0 |
| 9 | David J. Cogley * | Ireland | Super Vic | 0 |
| 10 | James T. Rath * | Ireland | Rating Queen | 0 |
| 11 | James O’Connor * | Ireland | Blue Dynasty | 0 |
| 12 | Declan L. Queally * | Ireland | Black Cache | 0 |
| 13 | James T. Carroll * | Ireland | Pippa Rose | 0 |
| 14 | Johnny J. Burke * | Ireland | Trendy Gift | 0 |
| 15 | Kevin E. Power * | Ireland | Plan In Action | 0 |
| 16 | Lenny P. Flynn * | Ireland | Tornado King | 0 |
| 17 | Tobias Hellgren | Sweden | Turnonthegas | 1 |
| pu | Henry D. Dunne * | Ireland | The Muddy Hill | 0 |
Race specifity: jump
Distance3,800
Distances1 ¼ – ¾ – ½ – 1 – 1 ½ – 2 – 2 ½ – 4 ¾ – nk – 5 – ½ – 30 – 19 – 23 – ½ – 11
Value of race€ 8,000 (€ 5.520 – 1,360 – 640 - 400)
Trainer of the winnerMr. James Grace
Owner of the winnerMr. James Grace
Nominated rider* = not nominated riders