Place | Rider | Weight | Nation | Horse | Points |
1 | Thibault Journiac* | 69,5 | France | Gunar | 0 |
2 | Freddie Mitchell | 70,5 | Great Britain | Therme Etoilee | 7 |
3 | Thomas Journiac* | 71,0 | France | Flamand Rose | 0 |
4 | Harry Charles Swan | 65,0 | Ireland | Chat Pitre | 3 |
5 | Tracy Menuet* | 68,0 | France | Olympic Flame | 0 |
TB | Romain Lemière | 71,5 | France | Gnafron | 1 |
TJ | Thomas Foucher* | 69,0 | France | Fleur D’Estruval | 0 |
Jump results
Place | Rider | Weight | Nation | Horse | Points |
1 | Thomas Journiac* | 67,0 | France | Motu Fareone | 0 |
2 | Toby Wynne* | 70,0 | Great Britain | Gesskille | 0 |
3 | Matthieu Havard* | 71,0 | France | Ecoute en Tete | 0 |
4 | Romain Lemiere | 71,0 | France | Gnafron | 3 |
5 | Leo-Paul Brechet* | 69,0 | France | Saint Chely | 0 |
6 | Paul Lotout* | 72,0 | France | Saint Xavier | 0 |
7 | Elliot Öhgren | 70,0 | Sweden | Fenice San Marco | 1 |
8 | Roisin Leech* | 70,0 | Great Britain | Two Taffs | 0 |
9 | Thibault Journiac* | 68,0 | France | Wind Gold | 0 |
10 | Helene Sourbe* | 66,0 | France | Misti D’Aspe | 0 |
PU | Patrick William Mullins | 71,0 | Ireland | Gentleman de Reve | 1 |
PU | Guillaume Viel* | 69,0 | France | Hockey Vallis | 0 |
PU | Freddie Mitchell | 69,0 | Great Britain | Gaillard Mag | 1 |
Place | Rider | Weight | Nation | Horse | Points |
1 | Thomas Journiac | 71,0 | France | Very Speed | 0* |
2 | Paul Loutot | 65,5 | France | Deauseille | 0 |
3 | Tracy Menuet | 67,0 | France | Dylane | 0 |
4 | Romain Lemiere | 70,0 | France | Alectibo | 0 |
5 | Guillaume Viel | 72,0 | France | Good Luck Moirette | 0 |
6 | Leo-Paul Brechet | 70,0 | France | Clotaire | 0 |
AR | Earine Dubourg | 64,0 | France | Extreme | 0 |
* race does not count for the championship due to the regulations (less than three countries)