Place | Rider | Weight | Nation | Horse | Points |
1 | Astrid Peltier* | 67,0 kg | France | Poporo | 0 |
2 | Berit Weber* | 64,5 kg | France | Bonnie Hopps | 0 |
3 | Lara Le Geay* | 66,0 kg | France | Cogolin | 0 |
4 | Emelie Gustavsson | 68,0 kg | Sweden | Kinematica | 3 |
5 | Claudia Fleissner* | 59,0 kg | Germany | Go Go Blitz | 0 |
6 | Jenifer Maurer* | 67,0 kg | France | Arigato | 0 |
7 | Marie Rollando* | 59,0 kg | France | Crisalsa | 0 |
8 | Lize Dieteren | 61,5 kg | Belgium | Première Etoile | 1 |
9 | Earine Dubourg* | 68,0 kg | France | Karioitahi | 0 |
10 | Melanie Bourgeais* | 60,5 kg | France | Zelzalita | 0 |
11 | Mathilde Bourillon* | 65,0 kg | France | Bob La Bidouille | 0 |
12 | Solange Gourdain | 68,0 kg | France | Martin Spirit | 1 |
13 | Judit Dickinson | 64,0 kg | Hungary | Boken | 1 |
14 | Frida Sandbraaten | 64,5 kg | Norway | Rue Des Orteaux | 1 |
15 | Janina Boysen | 59,0 kg | Germany | Detesnouvelles | 1 |
UR | Pauline Menges* | 67,5 kg | France | Damask Blade | 0 |
Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Joshua Halford | 68,5 kg | Ireland | Aviation | 10 |
2 | Ellie Holder | 71,5 kg | Great Britain | Three Is Company | 7 |
3 | Elliot Ohgren | 71,5 kg | Ireland | Duesenberg | 5 |
D | Romain Lemière | 67,0 kg | France | Send Me An Angel | 1 |
Place | Rider | Weight | Nation | Horse | Points |
1 | Yvonne Donzé* | 57,0 kg | Switzerland | Flashy Arrow | 0 |
2 | Cecilia Schnyder | 61,0 kg | Switzerland | Alacon | 7 |
3 | Sara Horcajada | 57,0 kg | Spain | Gina’s Lion | 5 |
4 | Teagan Padgett | 56,5 kg | Great Britain | Jazou | 3 |
4 | Noemi Pulcini | 63,0 kg | Italy | Sogno Gialloro | 3 |
6 | Sally Langhard* | 63,0 kg | Switzerland | Reybus | 0 |
7 | Jenny Langhard* | 55,5 kg | Switzerland | Tuli’s Casual | 0 |
8 | Lize Dieteren | 57,0 kg | Belgium | Scotsh Club | 1 |
9 | Emelie Gustavsson | 55,5 kg | Sweden | Pique Dame | 1 |