Place | Rider | Weight | Nation | Horse | Points |
1 | Giacomo Perugini* | 72,5 kg | Italy | Sopran Brenta | 0 |
2 | Leonardo Ladu* | 70,0 kg | Italy | Never Ending Story | 0 |
3 | Matt Brown | 70,0 kg | Great Britain | Ateenosix | 5 |
4 | Romain Lemière | 70,0 kg | France | Matador | 3 |
5 | Emanuele Antinori* | 70,0 kg | Italy | Chains Breaker | 0 |
6 | Gonzalo Pineda Carmena | 70,5 kg | Spain | Furibondo | 1 |
7 | Giuseppe Chessa* | 70,0 kg | Italy | Land of Giant | 0 |
8 | Marco Gaias* | 71,0 kg | Italy | Gribu de l’Alguer | 0 |
9 | Joshua Halford | 72,5 kg | Ireland | Baja Sunajola | 1 |
10 | Damiano Poggi | 70,0 kg | Italy | Sonniende | 1 |
Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Lize Ghys Dieteren | 63,0 kg | Belgium | You Are Just Fine | 10 |
2 | Damla Atasoy* | 58,0 kg | Turkey | Vivernus Pride | 0 |
3 | Sara Horcajada Bermudez | 58,5 kg | Spain | Sabir Han | 5 |
5 | Solange Gourdain | 60,5 kg | France | Turgutlu Efesi | 3 |
Place | Rider | Weight | Nation | Horse | Points |
1 | Cecilia Schnyder | 59,0 kg | Switzerland | Sadekar | 10 |
2 | Damla Atasoy* | 61,5 kg | Turkey | Baharbahir | 0 |
3 | Frida Sandbraaten | 60,5 kg | Norway | Afsintay | 5 |
4 | Judit Dickinson | 59,5 kg | France | Hatir Sayan | 3 |
5 | Solange Gourdain | 60,0 kg | France | Cebealp | 2 |