News about FEGENTRI
|
Longines World Fegentri Championship Lady Rider 2015 | 1 | Josèphine Chini | Sweden | ![]() | 176 Points | 2 | Michelle Blumenauer | Germany | ![]() | 165 Points | 3 | Sheila Ahern | Ireland | ![]() | 149 Points |
|
Longines World Fegentri Championship Gentlemen Rider 2015 | 1 | Gonzalo Pineda Carmena | Spain | ![]() | 170 Points | 2 | Gonzague Cottreau | France | ![]() | 162 Points | 3 | Philip Scott Sønsteby | Norway | ![]() | 150 Points | |||||||||||||||||||||||||||||||||||||||||||||||||
Longines World Fegentri Championship Lady Rider 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josèphine Chini | Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 176 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michelle Blumenauer | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 165 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sheila Ahern | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 149 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longines World Fegentri Championship Gentlemen Rider 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gonzalo Pineda Carmena | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 170 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gonzague Cottreau | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 162 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Philip Scott Sønsteby | Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 150 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















