Latest Races

2014

#Archives #Gentlemen's archives
Share

Gentlemen’s calendar in 2014

Race n° Date Country Racecourse F Result Photos Video
1 15/02/2014 France Cagnes-sur-Mer 1 x x x
2 04/04/2014 Sultanate of Oman Muscat 1 x
3 01/05/2014 Germany Düsseldorf 1 x x x
4 15/05/2014 Spain Madrid 1 x
5 15/06/2014 Sweden Strömsholm 1 x x
6 02/08/2014 France Deauville 1 x x
7 07/08/2014 Spain Sanlucar 1 x x
8 23/08/2014 Switzerland Zürich-Dielsdorf 1 x
9 30/08/2014 Germany Baden-Baden 1 x
10 01/09/2014 Belgium Ostende 1 x x
11 05/09/2014 USA Penn National 1 x
12 06/09/2014 USA Delaware 1 x
13 07/09/2014 USA Parx 1 x
14 28/09/2014 Germany Mannheim 1 x
15 03/10/2014 France Saint-Cloud 1 x
16 29/10/2014 Great Britain Nottingham 1 x
17 02/11/2014 Italy Rome 1 x x
18 10/12/2014 Qatar Doha 1 x
19 11/12/2014 Qatar Doha
(Final Gentlemen Riders)
1 x x

Last modified December 17, 2014

Final Ranking 2014 flat + jump

Rank Rider Nation Flat Jump Total Points
1 Maxime Denuault France 128 45 173
0* Frederik Tett Great Britain 124 33 157
2 Jindrich Fabris Czech Republic 128 0 128
3 Vinzenz Schiergen Germany 122 0 122
4 Nicolás De Julián Spain 87 0 87
5 Antonio Ferramosca Italy 83 0 83
0* Radim Petřík Czech Republik 0 30 30
0* Hamood Al Husaini Oman 29 0 29
0* Patrick Deno Belgium 14 0 14
0* Kevin Tobin USA 7 0 7
0* Richard Deegan Ireland 4 0 4
David O’Leary Ireland 0 2 2
0* Naif Al Hajri Qatar 1 0 1
Jonathan Burke Ireland 1 0 1

Last Modified: December 12, 2014
* – Due to the Sporting Regulations

Final Ranking 2014 flat

Rank Rider Nation Flat Points
1* Maxime Denuault France 128
2 Jindrich Fabris Czech Republic 128
0** Frederik Tett Great Britain 124
3 Vinzenz Schiergen Germany 122
4 Nicolás De Julián Spain 87
5 Antonio Ferramosca Italy 83
0** Hamood Al Husaini Oman 29
0** Patrick Deno Belgium 14
0** Kevin Tobin USA 7
Richard Deegan Ireland 4
0** Naif Al Hajri Qatar 1
Jonathan Burke Ireland 1

* – Due to the Sporting Regulations
** – Due to the Sporting Regulations