2025
#Archives
#Ladies' archives
Fegentri World Championship Lady Riders Calendar 2025
Fegentri World Championship Lady Riders Ranking‚ Riders‘ 2025
| Rank | Rider | Nation | Winners | Points |
|---|---|---|---|---|
| 1 | Janina Boysen | Germany | 5 | 78 |
| 2 | Judit Dickinson | Hungary | 4 | 74 |
| 3 | Emelie Gustavsson | Sweden | 1 | 65 |
| 4 | Tereza Grbavcicova | Czech Republic | 2 | 58 |
| 5 | Sara Horcajada | Spain | 2 | 56 |
| 6 | Lize Dieteren | Belgium | 3 | 52 |
| 7 | Frida Sandbraaten | Norway | 1 | 50 |
| 8 | Solange Gourdain | France | 2 | 48 |
| 9 | Cecilia Schnyder | Switzerland | 1 | 46 |
| 10 | Teagan Padgett | Great Britain | 2 | 35 |
| 11 | Noemi Pulcini | Italy | 26 | |
| 12 | Francesca Cecchini | Italy | 1 | 15 |
| -* | Pippa Brown | Great Britain | 5 | |
| -* | Thuva Hjalmarsson | Sweden | 1 | |
| -* | Karen Dieltjens | Belgium | 1 | |
| *: not enough participation to appear in the individual rankings. | ||||
Fegentri World Championship Lady Riders Ranking‚ Nations‘ 2025
| Ranking | Nations | Winners | Points |
|---|---|---|---|
| 1 | Germany | 5 | 78 |
| 2 | Hungary | 4 | 74 |
| 4 | Sweden | 1 | 66 |
| 3 | Czech Republic | 2 | 58 |
| 5 | Spain | 1 | 56 |
| 6 | Belgium | 3 | 53 |
| 7 | Norway | 1 | 50 |
| 8 | France | 2 | 48 |
| 9 | Switzerland | 1 | 46 |
| 10 | Italy | 1 | 41 |
| 11 | Great Britain | 2 | 40 |