FEGENTRI World Championship for Lady Riders 2026
| Race n° | Date | Country | Racecourse | Results | Photo | Video |
|---|---|---|---|---|---|---|
| 1 | 12.04.2026 | Germany | Düsseldorf | |||
| 2 | 09.05.2026 | Germany | Halle | |||
| 3 | 17.05.2026 | Norway | Oslo - M* | |||
| 4 | 17.05.2026 | Norway | Oslo - M* | |||
| 5 | 24.05.2026 | Czech Republic | Most | |||
| 6 | 25.05.2026 | Switzerland | Frauenfeld | |||
| 7 | 02.06.2026 | Italy | Milano | |||
| 8 | 14.06.2026 | France | Chantilly | |||
| 9 | 28.06.2026 | Sweden | Bro Park | |||
| 10 | 28.06.2026 | Sweden | Bro Park | |||
| 11 | 02.07.2026 | Germany | Hambourg | |||
| 12 | 05.07.2026 | Hungary | Budapest | |||
| 13 | 12.07.2026 | Czech Republic | Karlovy Vary | |||
| 14 | 27.07.2026 | Belgium | Ostende | |||
| 15 | 01.08.2026 | France | Clairefontaine | |||
| 16 | TBA August | Ireland | Leopardstown - M* | |||
| 17 | 14.08.2026 | Italy | Livorno | |||
| 18 | 05.09.2026 | Turkey | Istanbul | |||
| 19 | 06.09.2026 | Turkey | Istanbul | |||
| 20 | 12.09.2026 | Germany | Magdeburg | |||
| 21 | 19.09.2026 | Germany | Berlin Hoppegarten | |||
| 22 | 26.09.2026 | Czech Republic | Prague - M* | |||
| 23 | TBA October | USA | TBA | |||
| 24 | 11.10.2026 | Hungary | Budapest | |||
| 25 | 24.10.2026 | Germany | München | |||
| 26 | 01.11.2026 | Italy | Pisa | |||
| 27 | 21.11.2026 | Morocco | Casablanca | |||
| 28 | 06.12.2026 | Mauritius | Champ de Mars | |||
| M* = Mixed Race |