| Place | Rider | Weight | Nation | Horse | Points |
| 1 | John Gleeson | 74,8 | Ireland | Thedancingfarrier | 10 |
| 2 | T. Hamilton* | 71,6 | Ireland | Highland Penny | 0 |
| 3 | J.J. Codd* | 71,7 | Ireland | Indie Belle | 0 |
| 4 | M. O’Sullivan* | 70,8 | Ireland | Toor Hawk | 0 |
| 5 | J.C. Barry* | 72,6 | Ireland | Coconut Tudor | 0 |
| 6 | R. Murphy* | 72,1 | Ireland | Danegeld | 0 |
| 7 | H.C. Swan* | 73,0 | Ireland | Mankhool | 0 |
| 8 | D. Allen* | 74,4 | Ireland | Barefoot Man | 0 |
| 9 | E.P. O’Brien* | 72,1 | Ireland | Getaway Missile | 0 |
| 10 | B. Lawless* | 72,6 | Ireland | Missie | 0 |
| 11 | W.T. Cronin* | 69,9 | Ireland | Added Bonus | 0 |
| 12 | Romain Lemiere | 76,7 | France | Teed Up | 1 |
| 13 | E. Finegan* | 71,2 | Ireland | Not May | 0 |
| 14 | Pietro Stefani | 78,0 | Italy | Rebel Waltz | 1 |
- Non-runners: Didn’tsleepawink (unsuitable ground), Hurricane Darwin (lame) / Alex Chadwick (GB), Shar Whats Therush (unsuitable ground) / Elliot Öhgren (SWE)