Place | Rider | Weight | Nation | Horse | Points |
1 | Andoni Lezama | 62,5 kg | Spain | Vita Bareliere | 10 |
2 | D. A. Sarabia* | 67,0 kg | Spain | Prince Anodin | 0 |
3 | Paddy Barlow | 65,0 kg | Great Britain | Drover | 5 |
4 | Matyas Luka | 62,5 kg | Czech Republic | Robayera | 3 |
5 | Jonathan Plassard | 64,0 kg | France | Paques Tot | 2 |
Spain
Place | Rider | Weight | Nation | Horse | Points |
1 | Claudia Tena Coello de Portugal | 66,0 kg | Spain | Baby Groom | 10 |
2 | Ida Tandberg | 59,0 kg | Norway | Aries | 7 |
3 | Marie Gast | 59,0 kg | Germany | La Mal Amada | 5 |
4 | Margaux Collomb | 62,0 kg | France | Robayera | 3 |
5 | Ella Muntwyler | 61,0 kg | Switzerland | Viking City | 2 |
6 | Sara Giavarini* | 64,5 kg | Spain | Pantxineta | 0 |
NR | 59,0 kg | Anaz | 0 |
Most important wins:
- Longines Fegentri World Championship Race for Gentlemen Rider, Preis von Georgenthal / Thüringer Wald, Germany – September, 2020
- Premio Belle Epoque in San Sebastian, Spain – July 2019
- Prix du Mathieu Vilain in Chantilly, France – April, 2018
- Premio la Pista in La Zarzuela, Spain – April 2017
- Prix du Touquet in La Croise-Laroche, France – March, 2017