Place | Rider | Weight | Nation | Horse | Points |
1 | Cintia Majer* | 59,0 kg | Hungary | Galiaspeed | 0 |
2 | Eles Virag* | 59,0 kg | Hungary | May Grey Dancer | 0 |
3 | Judit Dickinson | 66,0 kg | Hungary | Boccacio Boy | 5 |
4 | Sara Ribarszki* | 54,0 kg | Hungary | Baretta | 0 |
5 | Leila Czene* | 57,0 kg | Hungary | Meglato | 0 |
6 | Matyas Luka | 64,5 kg | Czech Republic | Solar | 1 |
7 | Tereza Grbavcicova | 56,0 kg | Czech Republic | Ego | 1 |
NR | Ruth Dudfield | 59,5 kg | Ireland | Safranek | 0 |
Latest Races
-
1 Longines Fegentri World Championship for Lady Riders December 3, 2023 Pisa, Italy See Results
#Results #Ladies' results -
2 Longines Fegentri World Championship for Gentlemen-Riders November 19, 2023 Pisa, Italy See Results
#Results #Gentlemen's results -
3 Longines Fegentri World Championship for Lady Riders November 18, 2023 Casablanca, Morocco See Results
#Results #Ladies' results -
4 Longines Fegentri World Championship for Lady Riders November 5, 2023 Madrid, Spain See Results
#Results #Ladies' results -
5 Longines Fegentri World Championship for Gentlemen-Riders October 29, 2023 Rome, Italy See Results
#Results #Gentlemen's results -
7 Longines Fegentri World Championship for Gentlemen-Riders October 22, 2023 Milan, Italy See Results
#Results #Gentlemen's results -
8 Longines Fegentri World Championship for Lady Riders October 7, 2023 Florence, Italy See Results
#Results #Ladies' results
Hungary
Place | Rider | Weight | Nation | Horse | Points |
1 | Eles Virag* | 55,5 kg | Hungary | May Grey Dancer | 0 |
2 | Judit Dickinson* | 61,0 kg | Hungary | My Little Zazou | 0 |
3 | Elizabeth Scully | 66,0 kg | USA | Sprinter | 5 |
4 | Cintia Majer | 58,5 kg | Hungary | Solar | 3 |
5 | Anna Török | 57,5 kg | Hungary | Arabika | 0 |
6 | Margaux Collomb | 60,5 kg | France | Speedy Gonzales | 1 |
7 | Mira Ribarzski* | 59,5 kg | Hungary | Skinny Jeans | 0 |
8 | Fanni Botlik* | 56,5 kg | Hungary | Scatman | 0 |
9 | Anna Jeles* | 61,0 kg | Hungary | Apropenz | 0 |
10 | Sara Ribarzski* | 58,5 kg | Hungary | Picobello | 0 |
11 | Leila Marcso* | 61,5 kg | Hungary | Préri Lady | 0 |
Race specifity: Flat
Distance1.200m
Distances1 - 5/4 - neck - neck - 2 - 5/4 - 3.5 - 5/4 - 3/4 - 10
Value of raceFT 640.000 (FT 320.000 - 128.000 - 76.800 - 44.800 - 38.400 - 32.000)
Trainer of the winnerCsontos Pàl
Owner of the winnerCsucso Racing
Nominated rider* = Non nominated rider