Place | Rider | Nation | Horse | Points |
1 | Claire Allen | Great Britain | Mayweather | 20 |
2 | Catherine Burri | Switzerland | Sequoia | 12 |
3 | Jennie Österberg | Sweden | All Ways to Rome | 8 |
4 | Paula Wolters-Flierman | Netherlands | Royal Cyclone | 6 |
5 | Anne-Sophie Pacault * | France | Grand Archer | 0 |
6 | Cathrine Engebretsen | Norway | Poliglaya | 2 |
7 | Nadine Gratz | Germany | Butterfly Flip | 1 |
8 | Celine Monfort * | France | Stop Making Sense | 0 |
9 | Melanie Plat | France | Vasywait | 1 |
Latest Races
-
1 Longines Fegentri World Championship for Lady Riders May 29, 2023 Frauenfeld, Switzerland See Results
#Results #Ladies' results -
3 Longines Fegentri World Championship for Lady Riders May 21, 2023 Rome, Italy See Results
#Results #Ladies' results -
4 Longines Fegentri World Championship for Lady Riders May 18, 2023 Magdeburg, Germany See Results
#Results #Ladies' results -
6 Longines Fegentri World Championship for Gentlemen-Riders April 2, 2023 Pisa, Italy See Results
#Gentlemen's results #Results