Junior Rankings
2025
Rank | Nation | Riders | Winners | Points |
---|---|---|---|---|
1 | Hungary | Zsanett Balazs | 1 | 10 |
2 | France | Calix Moisson | 7 | |
3 | Belgium | Mathis Moeykens | 5 | |
4 | Germany | Luisa Marie Keller | 3 | |
5 | Sweden | Moa Fägerhall | 2 | |
6 | Italie | Leonardo Mulas | 1 |
2024
Rank | Nation | Riders | Winners | Points |
---|---|---|---|---|
1 | Sweden | Aline Jigrud Novalie Andersson Linnea Ostlund | 1 | 34 |
2 | Belgium | Mathis Moeykens | 2 | 29 |
3 | Italy | Tommaso Burchi Lavinia Picchi | 1 | 28 |
4 | France | Margaux Moisson Mathéo Dehez Devaux Kieran Viaud Fitzpatrick Philippine Madamet Arthur Ferland | 1 | 26 |
5 | Hungary | Annabell Stekovics Zétény Toth Jadviga Juharos Judit Rakottyai Marton Klicsu | 18 | |
2023
Rank | Nation | Riders | Winners | Points |
---|---|---|---|---|
1 | Italy | Lavinia Picchi, Leonardo Mulas | 2 | 35 |
2 | France | Loeiza Hayères-Fouchard, Jad Hondier | 1 | 26 |
3 | Sweden | Annie Johansson, Amanda Söderman | 1 | 18 |
4 | Hungary | Jadviga Rebeka Juharos, Zsombor Cziraky | 11 | |