| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Alberto Berton | 69 | Italy | Weltwunder | 20 |
| 2 | Milan Kovacs | 65 | Hungary | Banzai | 12 |
| 3 | Gonzalo Pineda Carmena | 67,5 | Spain | Tinkers Lane | 8 |
| 4 | Kevin Braye | 68,5 | France | Clubber Lang | 6 |
| 5 | Mark Galligan | 65 | USA | Caipi Red | 4 |
| 6 | Patrick Deno | 66 | Belgium | Headlong | 2 |
Gentlemen’s results
| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Mark Galligan | 74,5 | USA | Casomai | 20 |
| 2 | Gonzalo Pineda Carmena | 73,5 | Spain | Thecornishassassin | 12 |
| 3 | Alberto Bertron | 74 | Italy | Giacas | 8 |
| 4 | Elliot Öhgren | 70 | Sweden | Corral Canyon | 6 |
| 5 | Antonio Ferramosca* | 73,5 | Italy | Poolstock | 0 |
| 6 | Milan Kovacs | 71,5 | Hungary | Native Glorious | 2 |
| 7 | Kevin Braye | 76 | France | Materialist | 1 |
| 8 | Riccardo Belluco* | 73,5 | Italy | Staisenzapenzieri | 0 |
NR: Alessandro Pisani* (ITA) / No way out
| Place | Rider | Weight | Country | Horse | Points |
| 1 | Elliot Öhgren | 61,5 | Sweden | Pale Enchantment | 20 |
| 2 | Thomas Guineheux | 61,5 | France | Flower Festival | 12 |
| 3 | Andrea Besana | 61,5 | Italy | Shagaf | 8 |
| 4 | Jindrich Fabris | 61,5 | Czech Republic | Astrolabe | 6 |
| 5 | Pablo Laborde | 61,5 | Spain | Screen Angel | 4 |