Ranking Fegentri The Gentlemen’s League 2022
Fegentri The Gentlemen’s League Ranking ‚Riders‘ 2022
Rank | Rider | Nation | Winner | Points |
---|---|---|---|---|
1 | John Gleeson | Ireland | 1 | 17 |
2+ | Tereza Polesná | Czech Republic | 1 | 10 |
2+ | Romain Lemière | France | 10 | |
4 | Freddie Mitchell | Great Britain | 9 | |
5 | Elliot Öhgren | Sweden | 4 | |
6 | Harry Swan | Ireland | 3 | |
7+ | Freddy Tett | Great Britain | 1 | |
7+ | Patrick Mullins | Ireland | 1 | |
7+ | Pietro Stefani | Italy | 1 | |
Update on 01.11.2022 |
Fegentri The Gentlemen’s League Ranking ‚Nation‘ 2022
Rank | Nations | Winner | Points |
---|---|---|---|
1 | Ireland | 1 | 21 |
2+ | Czech Republic | 1 | 10 |
2+ | Great Britain | 10 | |
2+ | France | 10 | |
5 | Sweden | 4 | |
6 | Italy | 1 | |
Updated on 01.11.2022 |