Ladies Flat
Longines Fegentri World Championship Lady Rider Ranking ‚Riders‘ 2021
Rank | Rider | Nation | Winners | Points |
---|---|---|---|---|
1 | Hana Jurankova | Austria | 4 | 41 |
2 | Karen Dieltjens | Belgium | 1 | 25 |
3 | Emelie Gustavsson | Sweden | 18 | |
4 | Tracy Menuet | France | 17 | |
5 | Sabina Mokrošová | Czech Republic | 1 | 15 |
6 | Eszter Jeles | Hungary | 1 | 13 |
7 | Sofia Presits | Sweden | 7 | |
8+ | Laura Giesgen | Germany | 5 | |
8+ | Jenny Langard | Switzerland | 5 | |
10 | Tereza Grbavčicová | Czech Republic | 3 | |
11+ | Christina Degn Gerlings | Denmark | 2 | |
11+ | Tina Henriksson | Sweden | 2 | |
13+ | Helen Böhler | Germany | 1 | |
13+ | Mathilde Bourillon | France | 1 | |
13+ | Berit Weber | France | 1 | |
Final result 2021 |
Longines Fegentri World Championship Lady Rider Ranking ‚Nation‘ 2021
Rank | Nations | Winners | Points |
---|---|---|---|
1 | Austria | 4 | 41 |
2 | Sweden | 27 | |
3 | Belgium | 1 | 25 |
4 | France | 19 | |
5 | Czech Republik | 1 | 18 |
6 | Hungary | 1 | 13 |
7 | Germany | 6 | |
8 | Switzerland | 5 | |
9 | Denmark | 2 | |
Final result 2021 |