FEGENTRI World Championship for Gentlemen-Riders - Prix de Paray-Le-Monnial
                                    #Results
                                                #Gentlemen's results
                        
            | Place | Rider | Weight | Nation | Horse | Points | 
| 1 | Gonzalo Pineda Carmena | 71,0 kg | Spain | Patzesteve | 10 | 
| 2 | Matt Brown | 72,5 kg | Great Britain | Moutraki | 7 | 
| 3 | Florent Guy | 71,5 kg | France | Sylver Samba | 0 | 
| 4 | Matyas Luka | 70,0 kg | Czech Republic | Avanti’s Dream | 3 | 
| 5 | Romain Lemière | 72,5 kg | France | Shamsabad | 2 | 
| 6 | Damiano Poggi | 69,5 kg | Italy | Tundra | 1 | 
| 7 | Joshua Halford | 71,5 kg | Ireland | Feedesreves | 1 | 
