Place | Rider | Weight | Nation | Horse | Points |
1 | Cecilia Schnyder | 63,0 kg | Switzerland | Tonale | 10 |
2 | Leila Czene* | 59,0 kg | Hungary | Aduasz | 0 |
3 | Emma Fekete* | 61,0 kg | Hungary | Cimer | 0 |
4 | Anna Jeles* | 65,0 kg | Hungary | Flower of Paradise | 0 |
5 | Anna Török* | 63,5 kg | Hungary | Fabulous | 0 |
6 | Sara Horcajada | 57,5 kg | Spain | Tallaris | 1 |
7 | Judit Dickinson | 56,5 kg | Hungary | No Argument | 1 |
8 | Zita Elbert* | 50,0 kg | Hungary | Arthur Kiraly | 0 |
9 | Lili Sandor* | 57,5 kg | Hungary | Falarris | 0 |
10 | Anna Rapolthi-Csibi* | 61,5 kg | Hungary | Galiaspeed | 0 |
11 | Renata Kiss* | 61,0 kg | Hungary | Brocca Dubh | 0 |
12 | Frida Sandbraaten | 60,5 kg | Norway | Safranek | 1 |
13 | Solange Gourdain | 66,5 kg | France | Haqawi | 1 |
14 | Mira Ribarszki* | 62,5 kg | Hungary | Soul of Phoenix | 0 |
15 | Eszter Bakos* | 62,5 kg | Hungary | Global Boy | 0 |
16 | Lize Dieteren | 52,0 kg | Belgium | D Day | 1 |
Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Lize Ghys-Dieteren | 60,0 kg | Belgium | Rose of England | 10 |
2 | Emelie Gustavsson | 58,0 kg | Sweden | La Boom | 7 |
3 | Ulrike Timmermann* | 61,5 kg | Germany | Maharani | 0 |
4 | Tereza Grbavcicova | 60,5 kg | Czech Republic | Ost Sturm | 3 |
5 | Laura Giesgen* | 59,0 kg | Germany | Ding Dong | 0 |
6 | Janina Boysen | 60,5 kg | Germany | Dynamit | 1 |
7 | Teagan Padgett | 58,0 kg | Great Britain | Maidstone | 1 |
8 | Noemi Pulcini | 66,0 kg | Italy | Znoop Digger | 1 |
Place | Rider | Weight | Nation | Horse | Points |
1 | Janina Boysen | 64,0 kg | Germany | King Kaye | 10 |
2 | Emelie Gustavsson | 65,0 kg | Sweden | West Bengal | 7 |
3 | Tereza Grbavcicova | 59,0 kg | Czech Republic | My Number One | 5 |
4 | Judit Dickinson | 64,0 kg | Hungary | Eagle Eyed Freddie | 3 |
5 | Pippa Brown | 59,0 kg | Great Britain | Architecture | 2 |
NR | Sara Horcajada | 68,0 kg | Spain | Open Sky | – |