Place | Rider | Nation | Horse | Points |
1 | Celina Weber | Switzerland | Black Opal | 20 |
2 | Alexandra Bihari | Hungary | Aspic | 12 |
3 | Marie Rollando | France | Heavy Tipper | 8 |
4 | Anna Carrow* | USA | Collect On Seven | 0 |
5 | Carolin Stummer | Austria | Miss Persia | 4 |
6 | Shelia Ahern | Ireland | Shane’s Lady | 2 |
7 | Zoe Leigh Valvo | USA | Centauri Dreams | 1 |
8 | Michelle Blumenauer | Germany | French Kris | 1 |
Results
Place | Rider | Nation | Horse | Points |
1 | Celina Weber | Switzerland | Hold the Thunder | 20 |
2 | Bethany Baumgartner* | United States | Chief Bendabout | 0 |
3 | Tais Lypustina* | United States | D K’s Brigantia | 0 |
4 | Sarah Shaffer* | United States | Einstein’s Theory | 0 |
5 | Marie Rollando | France | Enduring | 4 |
6 | Sheila Ahern | Ireland | Stomp and Go | 2 |
7 | Alexandra Bihari | Hungary | C V’s Monster Man | 1 |
8 | Carolin Stummer | Austria | I Gotta Dance | 1 |
9 | Michelle Blumenauer | Germany | Stranahan Dragon | 1 |
Place | Rider | Nation | Horse | Points |
1 | Barbara Guenet* | France | Virginia Desir | 0** |
2 | Gonzague Cottreau | France | Veltava | 0 |
3 | Maxime Denuault* | France | Le Grand Duc | 0 |
4 | Kilian Dubourg* | France | Castle Island | 0 |
5 | Freddy Tett* | Great Britain | Topson | 0 |
6 | Bejamin Caron* | France | Armateur | 0 |
** = due to the sporting regulations