| Place | Rider | Nation | Horse | Points |
| 1 | Freddie Mitchell | Great Britain | Ancient Greece | 20 |
| 2 | Jamie Flynn | Ireland | Song of Victory | 12 |
| 3 | Patrick Deno | Belgium | Niya | 8 |
| 4 | Edouard Monfort * | France | Mon Pelato | 0 |
| 5 | Fabrizio Perego | Italy | Pasalsa | 4 |
| 6 | Dennis Schiergen | Germany | Oasis Knight | 2 |
| 7 | Alexandre Lemarie | France | Akarali | 1 |
Results
| Place | Rider | Nation | Horse | Points |
| 1 | Raoul Dygas * | Germany | Djoulla | 0 |
| 2 | Jamie Flynn | Ireland | Sakari | 12 |
| 3 | Ahmed Al-Hadhrami | Sultanate of Oman | Wathiq | 8 |
| 4 | Christopher Martin * | Great Britain | Al Waseef | 6 |
| 5 | Nicolás de Julián | Spain | Mulheb | 4 |
| 6 | Fabrizio Perego | Italy | Hareer | 2 |
| 7 | Fredrik Janetzky | Sweden | Tamjeed | 1 |
| 8 | Patrick Deno | Belgium | Al Wadee | 1 |
| 9 | Alexandre Lemarie | France | Razen | 1 |
| – | Freddie Mitchell | Great Britain | Mezan* | 1 |
* Mezan made problems in the starting stall, was withdrawn
| Place | Rider | Nation | Horse | Points |
| 1 | Jessica Marcialis | Italy | Keep Walking | 20 |
| 2 | Berit Weber | Germany | Made of Money | 12 |
| 3 | Victoria Allers | Norway | Kumba-Ya | 8 |
| 4 | Jonna Gustafsson | Sweden | Zip It | 6 |
| 5 | Manuela Slamanig | Austria | Drug Squad | 4 |
| 6 | Hayley Moore | Great Britain | Rulersofmyheart | 2 |
| 7 | Delphine Garcia-Dubois | France | Gymnast | 1 |
| – | Tjarda v.d.Broek-Humphreij | Netherlands | Fort Noble | 1 |