| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Antonia von der Recke | 59,0 | Germany | Cooperess | 10 |
| 2 | Emelie Finckenhagen | 68,0 | Norway | Chilterns | 7 |
| 3 | Maelle Le Levreur | 66,0 | France | Grimeford Lane | 5 |
| 4 | Camilla Orlandi | 59,0 | Italy | Sir Duke | 3 |
| 5 | Evelina Rönnlund | 60,0 | Sweden | Cava Queen | 2 |
| 6 | Karen Dieltjens | 62,0 | Belgium | Pine River | 1 |
Results
| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Antonio Siri | 69,5 | Italy | Mera di Breme | 10 |
| 2 | Andrea Lucisano* | 70,5 | Italy | Yes we can | 0 |
| 3 | Lucas Olsen | 76 | Denmark | Pinky Guy | 5 |
| 4 | Simone Bocci* | 69,5 | Italy | Luigi Pirandello | 0 |
| 5 | Antonio Ferramosca* | 73,5 | Italy | Ancora Drago | 0 |
| 6 | Thibault Marlin | 68 | France | Buananotte | 1 |
| 7 | Andrea Besana* | 68 | Italy | Berenson | 0 |
| 8 | Angelo Crocicchia* | 68 | Italy | Billy Ruskin | 0 |
| 9 | Cesar Alonso Vidal de la Pena | 68 | Spain | Capitan Renaccio | 1 |
| 10 | Carlo Sanna* | 74,5 | Italy | Principe di Toni | 0 |
| Place | Rider | Weight | Nation | Horse | Points |
| 1 | John Gleeson | 74,8 | Ireland | Thedancingfarrier | 10 |
| 2 | T. Hamilton* | 71,6 | Ireland | Highland Penny | 0 |
| 3 | J.J. Codd* | 71,7 | Ireland | Indie Belle | 0 |
| 4 | M. O’Sullivan* | 70,8 | Ireland | Toor Hawk | 0 |
| 5 | J.C. Barry* | 72,6 | Ireland | Coconut Tudor | 0 |
| 6 | R. Murphy* | 72,1 | Ireland | Danegeld | 0 |
| 7 | H.C. Swan* | 73,0 | Ireland | Mankhool | 0 |
| 8 | D. Allen* | 74,4 | Ireland | Barefoot Man | 0 |
| 9 | E.P. O’Brien* | 72,1 | Ireland | Getaway Missile | 0 |
| 10 | B. Lawless* | 72,6 | Ireland | Missie | 0 |
| 11 | W.T. Cronin* | 69,9 | Ireland | Added Bonus | 0 |
| 12 | Romain Lemiere | 76,7 | France | Teed Up | 1 |
| 13 | E. Finegan* | 71,2 | Ireland | Not May | 0 |
| 14 | Pietro Stefani | 78,0 | Italy | Rebel Waltz | 1 |
- Non-runners: Didn’tsleepawink (unsuitable ground), Hurricane Darwin (lame) / Alex Chadwick (GB), Shar Whats Therush (unsuitable ground) / Elliot Öhgren (SWE)