| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Freddie Gingell | 72,6 | Great Britain | Lanspark | 0* |
| 2 | Luke Scott | 74,8 | Great Britain | Dynamite Kentucky | 0 |
| 3 | Freddie Gordon | 73,5 | Great Britain | The Tin Miner | 0 |
| 4 | Charlie Case | 69,0 | Great Britain | Jungle Prose | 0 |
| 5 | Molly Landau | 64,0 | Great Britain | Belle Jour | 0 |
| 6 | Martin McIntyre | 69,0 | Great Britain | Major Robinson | 0 |
| 7 | Tristan Durrell | 66,2 | Great Britain | Clondaw Bisto | 0 |
| 8 | Tommie O’Brien | 72,6 | Great Britain | Chloe’s Court | 0 |
| F | Ben Bromley | 75,3 | Great Britain | Tigers Roar | 0 |
| PU | Matthew Wilson | 70,3 | Great Britain | Kilganer Queen | 0 |
| PU | Thomasina Eyston | 73 | Great Britain | Dame Du Soir | 0 |
NR: Railway Muise / J. Wilmot * race does not count for the championship due to the regulations (less than three countries)