Place | Rider | Weight | Nation | Horse | Points |
1 | Naomi Heller | 58 | Switzerland | Crassus | 20 |
2 | Lilli-Marie Engels | 58 | Germany | Wembley Firtina Si | 12 |
3 | Ingrid Montenegro | 60,5 | France | Goycochea | 8 |
4 | Virginia Drexler | 59 | Hungary | Buse Kizi | 6 |
5 | Alice Bertiaux | 60 | Belgium | Proximo | 4 |
6 | Jessica Vadst | 58 | Sweden | Tolgahan | 2 |
7 | Willa Marcusson Schou | 59,5 | Norway | Resurrection | 1 |
8 | Duygu Fatura | 58 | Turkey | Gulleragly Sin | 1 |
Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Guillaume Viel | 67,5 | France | Volcan des Gagneux | 0** |
2 | Barbara Guenet* | 69 | France | Enki Bara | 0 |
3 | Thomas Guineheux* | 70 | France | Auteuil Dore | 0 |
4 | Tracy Menuet* | 65 | France | Yoneti | 0 |
5 | Romain Lemiere* | 70 | France | Balalaika | 0 |
6 | Raymond Barron | 73 | Ireland | Set Dancer | 0 |
F: Christopher Rio* (FRA) – Cleny **=Race does not count for the Championship due to the Sporting Regulations
Place | Rider | Weight | Nation | Horse | Points |
1 | Lilli-Marie Engels | 58,5 | Germany | Masai Mara | 20 |
2 | Naomi Heller | 61 | Switzerland | Aslan Adam | 12 |
3 | Alice Bertiaux | 58 | Belgium | Ismihan | 8 |
4 | Jessica Vadst | 58 | Sweden | Torun Rüzgar | 6 |
5 | Virginia Drexler | 58 | Hungary | West Life | 4 |
6 | Ingrid Montenegro | 58,5 | France | Nedimhan | 2 |
Withdrawn: Willa Marcusson Schou (NOR)