Place | Rider | Weight | Nation | Horse | Points |
1 | Alice Bertiaux | 63 | Belgium | Circus Ring | 20 |
2 | Jessica Vadst | 63,5 | Sweden | Bonita de Mas | 12 |
3 | Giulia Coccia* | 63 | Italy | Mujahidofcaffeina | 0 |
4 | Anna Lupinacci* | 63 | Italy | Val d’Antruiles | 0 |
5 | Virginia Tavazzani | 68 | Italy | Hours of Cards | 4 |
6 | Lilli-Marie Engels | 68 | Germany | Cima de Conegliano | 2 |
7 | Deborah Fioretti* | 63 | Italy | Carolwood Drive | 0 |
8 | Virginia Drexler | 65 | Hungary | Casomai | 1 |
9 | Bethany Baumgardner | 63 | USA | Edo’s Force | 1 |
Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Barbara Guenet* | 68 | France | Device | 0** |
2 | Charlotte Prichard* | 67 | Great Britain | Epoustouflaunt | 0 |
3 | Guillaume Viel | 65 | France | Kapetienne | 0 |
4 | Patrick William Mullins* | 71 | Ireland | Polidam | 0 |
5 | Chester Williams* | 63 | Great Britain | Aubusson | 0 |
**=Race does not count due to the Sporting Regulations
Place | Rider | Weight | Nation | Horse | Points |
1 | Guillaume Viel | 70 | France | Buiredini | 20 |
2 | Benjamin Caron* | 68 | France | Bow Window | 0 |
PU: Thomas Guineheux* (FRA) – Bakero du Masnil DIS: Léo-Paul Dory* (FRA) – Great Horizon F: Raymond Barron (IRE) – Bonne Passe, Angélo Zuliani* (FRA) – Tamelo de Vaut, Tracy Menuet* (FRA) – Bolano D’Airy, Noel George (IRE) – Great Britain