| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Tony Hamilton* | 68 | Ireland | Dalahast | 0 |
| 2 | Gonzague Cottreau* | 67 | France | Devona | 0 |
| 3 | Matthieu Havart* | 68 | France | De Nous Quatre | 0 |
| 4 | Barbara Guenet* | 68 | France | Beguin D’Estruval | 0 |
| 5 | Charlotte Prichard* | 69 | Great Britain | Aurelio | 0 |
| 6 | David Prichard | 68 | Great Britain | Lord du Mesnil | 1 |
| AR | Lucas Zuliani* | 72 | France | Osso Bello | 0 |
| AR | Guillaume Viel* | 70 | France | Divine De Thaix | 0 |
| TB | Freddy Tett* | 70 | Great Britain | Beryl Baie | 0 |
| TB | Thomas Guineheux* | 70 | France | D’jango | 0 |
| TB | David Maxwell* | 69 | Great Britain | Chef d’Equipe | 0 |
| NR | Tracy Menuet | 66 | France | Chalutier | 0 |
Results
| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Diego Sarabia* | 65,5 | Spain | Barry Lyndon | 0 |
| 2 | Pat Millman | 62,5 | Great Britain | Urban Rock | 7 |
| 3 | Mark Galligan | 61,5 | USA | Ivan El Terrible | 5 |
| 4 | Pablo Laborde | 69 | Spain | London Calling | 3 |
| 5 | Alexis Lemer | 68 | France | Sancho | 2 |
| 6 | Gonzalo Pineda Carmena* | 68,5 | Spain | Saumet | 0 |
| 7 | P. Gredilla* | 62 | Spain | Squiggley | 0 |
| 8 | Alberto Carrassi del Villar | 69 | Italy | Parabak | 1 |
| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Kevin Woodburn* | 62 | Germany | Reti Eröffnung | 0 |
| 2 | Alexis Lemer | 65,5 | France | Tapering | 7 |
| 3 | Craig Dowson* | 62 | Great Britain | Coralie | 0 |
| 4 | Sébastien Bouyssou* | 66 | France | Culworth Boy | 0 |
| 5 | William Pettis | 62 | Great Britain | Sir Parzival | 2 |
| 6 | Alberto Carrassi del Villar | 69 | Italy | Lindikova | 1 |
| 7 | Mark Galligan | 62 | USA | Tshirina | 1 |
| 8 | Pablo Laborde | 64,5 | Spain | Boccachina | 1 |
| 9 | Ross Birkett* | 62 | Great Britain | Sea the Blue | 0 |
| 10 | Pat Millman | 62 | Great Britain | Lisili | 0** |
**=the best ranked nominated rider of a country receives points