Place | Rider | Weight | Nation | Horse | Points |
1 | Jessica Vadst | 61 | Sweden | Social Network | 20 |
2 | Ingrid Montenegro | 61 | France | Fortissimo | 12 |
3 | Tereza Grbavcicova | 60 | Czech Republic | It’s my Party | 8 |
4 | Lilli-Marie Engels | 60 | Germany | Kash is King | 6 |
5 | Naomi Heller | 54 | Switzerland | Magic Jay | 4 |
6 | Bethany Baumgardner | 61 | USA | Captain’s Command | 2 |
7 | Willa Synove Marcussen Schou | 60 | Norway | He’s got Gears | 1 |
8 | Alice Bertiaux | 61 | Belgium | In the Trenches | 1 |
Results
Place | Rider | Weight | Nation | Horse | Point |
1 | Deborah Fioretti* | 66 | Italy | Bufera | 0 |
2 | Ingrid Montenegro | 66,5 | France | Infinity Game | 12 |
3 | Naomi Heller | 63 | Switzerland | Linder | 8 |
4 | Anna Lupinacci* | 62 | Italy | Dorian Grey | 0 |
5 | Alice Bertiaux | 64,5 | Belgium | Toda Joya | 4 |
6 | Lilli-Marie Engels | 62,5 | Germany | Natural Storm | 2 |
7 | Evelyn Poehl* | 67 | Italy | High Explosive | 0 |
NR: Guilia Scardino* (ITA) / Trump’s Magic
Place | Rider | Weight | Nation | Horse | Points |
1 | Guillaume Viel | 69 | France | Saint Anjou | 20 |
2 | Patrick Mullins* | 72 | Ireland | Happening | 0 |
3 | Freddy Tett* | 71 | Great Britain | La Chavanne | 0 |
4 | Raymond Barron | 68,5 | Ireland | Obelio Mamaca | 6 |
5 | Gonzague Cottreau* | 70 | France | Alectibo | 0 |
6 | Benjamin Caron* | 72 | France | Bendidon | 0 |
7 | Maxime Denuault* | 72 | France | Draco | 0 |
8 | Romain Lemiere* | 65 | France | Jani Perse | 0 |
9 | Charles-Antoine Prunault* | 68 | France | Mayroc | 0 |
10 | Baptiste Le Clerc* | 66 | France | Tabac D’Estruval | 0 |
11 | Damien Artu* | 72 | France | Benevolat | 0 |
TB: Noel George (GB) – Double Voie, Tracy Menuet* (FRA) – Principe de Vega, Emmanuel Fouquet* (FRA) – Amiral Daudaie