| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Manuela Slamanig | 60 | Austria | It’s my turn | 10 |
| 2 | Sofia Presits | 54,5 | Sweden | Casinomaster | 7 |
| 3 | Willa Synove Marcusson Schou | 55,5 | Norway | Rateel | 5 |
| 4 | Sarah Bowen* | 54 | Great Britain | Brown Beauty | 0 |
| 5 | Amy Collier* | 60 | Great Britain | Jacksontherocks | 0 |
| 6 | Mathilde Bourillon | 58,5 | France | Dutch Academy | 1 |
| 7 | Silke Brüggemann | 62,5 | Germany | Kareless | 1 |
| 8 | Silvia Pattinson* | 62,5 | Germany | Time Queen | 0 |
| 9 | Lorna Brooke* | 63,5 | Great Britain | Bad Dog | 0 |
| 10 | Alyson Deniel* | 55,5 | Great Britain | Asian Highway | 0 |
| 11 | Tabitha Worsley* | 66 | Great Britain | Novacovic | 0 |
| 12 | Susanne Rose* | 68 | Germany | Yayoon | 0 |
Results
| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Antonia Peck | 57 | Great Britain | Hellomoto | 10 |
| 2 | Willa Synove Marcussen Schou | 59 | Norway | Palmetto Bay | 7 |
| 3 | Silke Brüggemann | 57,5 | Germany | Arabian Dreamer | 5 |
| 4 | Virginia Drexler | 59,5 | Hungary | Novacovic | 3 |
| 5 | Mathilde Bourillon | 61,5 | France | Waldenser | 2 |
| 6 | Olga Laznovska | 55 | Germany | Pass Mark | 0* |
| 7 | Eilidh Grant | 72,5 | USA | Torqueville | 1 |
| 8 | Sofia Presits | 54,5 | Sweden | Songan | 1 |
| 9 | Karen Dieltjens | 60 | Belgium | The Tiger | 1 |
| 10 | Tereza Grbavcicova | 61,5 | Czech Republic | Onyxa | 1 |
*= due to the Sporting Regulations only the first nominated Rider off one country in a race get points
| Place | Rider | Weight | Nation | Horse | Points |
| 1 | Barbara Guenet* | 71 | France | Derby Plus | 0 |
| 2 | Guillaume Viel* | 69 | France | Core en Jambe | 0 |
| 3 | Thomas Guineheux* | 68 | France | Vindjka Du Lin | 0 |
| 4 | Julien Delaunay* | 67 | France | Sulfite | 0 |
| 5 | Leo-Paul Dory* | 65 | France | Great Horizon | 0 |
| 6 | Tracy Menuet | 68 | France | Ungaro Roque | 1 |
| DB | Benjamin Caron* | 70 | France | Championship de Bersy | 0 |
| DB | Leo-Paul Brechet* | 67 | France | Boeing du Bara | 0 |
| DB | Lucas Zuliani* | 69 | France | Debut de Printemps | 0 |
| DI | David Prichard | 71 | Great Britain | Absteme | 1 |
| TB | Elliot Öhgren | 68 | Sweden | Star de la Prise | 1 |
| TB | Stephen Connor | 64 | Ireland | Allee Lou | 0 |
| TB | Christopher Riou* | 64 | France | Star de la Coquais | 0 |
| NR | Krackoff | 0 |