Place | Rider | Weight | Nation | Horse | Points |
1 | Leonardo Forlini* | 72,5 | Italy | Cracking Art | 0 |
2 | Gonzalo Pineda Carmena | 71 | Spain | Circus Ring | 12 |
3 | Alberto Berton | 76,5 | Italy | Porto Blanco | 8 |
4 | Gabriele Di Gennaro* | 67,5 | Italy | Racemifera | 0 |
5 | Mark Galligan | 67 | USA | Dress of Dreams | 4 |
6 | Kevin Braye | 70 | France | Stone Skipping | 2 |
7 | Alberto Carrassi Del Villar* | 67 | Italy | Miss Bombay | 0 |
Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Mikal Miksovky* | 68 | Czech Republic | Mister Westminster | 0 |
2 | William Easterby* | 66 | Great Britain | Merella | 0 |
3 | Marcel Altenburger* | 66 | Czech Republic | Phillipina | 0 |
4 | Guillaume Viel | 71 | France | Mediciman | 6 |
5 | Elliot Öhgren | 69 | Sweden | Elegant Devil | 4 |
6 | Pavel Pepma* | 68 | Czech Republic | Veni Vidi Vici | 0 |
Place | Rider | Weight | Nation | Horse | Points |
1 | Willa Synove Marcussen Schou | 66 | Norway | DJ’s Dream | 20 |
2 | Virginia Travazzini | 66 | Italy | Francese Frantellin | 12 |
3 | Alice Bertiaux | 62 | Belgium | Extreme North | 8 |
4 | Jessica Vadst | 77 | Sweden | Haweswater | 6 |
5 | Ingrid Montenegro | 62 | France | A Little Fling | 4 |
6 | Lilli-Marie Engels | 56 | Germany | Aaron’s Way | 2 |
7 | Naomi Heller | 56 | Switzerland | Clear Eclipse | 1 |
NR: Emilie Finckenhagen (NOR)* / Niesque